Player Profile
Santiago Contreras
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | TOT | AST | PTS | |
Season | 5 | 128:09 | 27 - 53 | 50.9 | 24 - 40 | 60.0 | 3 - 13 | 23.1 | 14 - 29 | 48.3 | 5.0 | 1.8 | 14.2 |
Career | 5 | 128:09 | 27 - 53 | 50.9 | 24 - 40 | 60.0 | 3 - 13 | 48.3 | 14 - 29 | 48.3 | 5.0 | 1.8 | 14.2 |
Rotate device to view more data.
Date | Opposition | Min | Tc -Ti | T2c -T2 | T3c -T3 | TLc -TLi | RO | RD | RT | As | Rec | Tap | BP | FP | Pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Sep | TUC | 24:33 | 5 -6 | 4 -4 | 1 -2 | 1 -2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 12 |
22 Sep | FEB | 23:09 | 5 -10 | 5 -8 | 0 -2 | 6 -14 | 1 | 5 | 6 | 2 | 3 | 0 | 3 | 4 | 16 |
23 Sep | SJU | 23:11 | 4 -8 | 3 -5 | 1 -3 | 2 -4 | 0 | 6 | 6 | 4 | 1 | 1 | 4 | 2 | 11 |
24 Sep | SDE | 27:15 | 7 -11 | 6 -9 | 1 -2 | 4 -8 | 1 | 3 | 4 | 2 | 6 | 0 | 3 | 1 | 19 |
25 Sep | NQN | 30:00 | 6 -18 | 6 -14 | 0 -4 | 1 -1 | 1 | 4 | 5 | 0 | 5 | 0 | 6 | 1 | 13 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | FP | Pt | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26° Camp. Argentino Selecciones U15 Masculino 2017 | 5 | 128:09 | 27-53 | 50.9 | 24-40 | 60.0 | 3-13 | 23.1 | 14-29 | 48.3 | 10 | 71 | 5.0 | 1.8 | 14.2 |