Player Profile

Luis Ponce

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT Rebounds
  M MIN FGM-A FG% 2PM-A T2% 3PM-A T3% FTM-A TL% TOT AST PTS
Season 22 671:47 105 - 206 51.0 65 - 106 61.3 40 - 100 40.0 29 - 60 48.3 4.3 2.1 12.7
Career 70 1978:24 225 - 421 53.4 141 - 215 65.6 84 - 206 60.8 96 - 158 60.8 3.3 2.1 9.0

Rotate device to view more data.

Game Log

Date Opposition Min Tc -Ti T2c -T2 T3c -T3 TLc -TLi RO RD RT As Rec Tap BP FP Pt
13 Oct TRI 20:05 3 -5 0 -1 3 -4 0 1 2 3 0 0 0 1 2 9
20 Oct CIU 16:03 5 -5 0 5 -5 1 -1 0 0 0 0 0 0 0 1 16
27 Oct HIN 26:11 5 -5 1 -1 4 -4 1 -2 0 3 3 3 0 0 0 4 15
10 Nov AVE 25:46 2 -9 2 -3 0 -6 1 -2 1 2 3 5 2 0 1 1 5
16 Nov ALB 24:59 0 -6 0 -2 0 -4 1 -4 2 5 7 1 3 0 2 3 1
19 Nov TBB 12:34 1 -5 1 -2 0 -3 0 1 1 2 0 0 0 0 0 2
24 Nov HIN 38:34 8 -12 7 -8 1 -4 0 -1 1 6 7 6 2 0 4 2 17
30 Nov TBB 29:47 4 -9 3 -6 1 -3 2 -3 1 4 5 4 0 0 1 2 11
8 Dec CIU 36:42 6 -11 3 -5 3 -6 0 0 3 3 1 0 0 0 4 15
13 Dec AVE 35:25 4 -9 2 -5 2 -4 1 -2 3 5 8 2 1 0 1 2 11
20 Dec HIN 38:41 3 -9 1 -5 2 -4 0 -4 1 6 7 4 2 0 2 3 8
4 Feb HIN 37:14 9 -12 9 -10 0 -2 2 -4 1 0 1 1 2 0 0 1 20
9 Feb AVE 36:51 5 -8 3 -5 2 -3 1 -5 0 3 3 2 0 1 3 3 13
16 Feb CIU 29:12 4 -10 4 -7 0 -3 3 -6 2 3 5 2 1 0 2 3 11
23 Feb ALB 34:15 6 -12 5 -9 1 -3 3 -4 1 2 3 3 1 0 4 2 16
27 Feb TRI 35:37 3 -9 2 -3 1 -6 2 -3 0 5 5 5 0 0 3 2 9
2 Mar TBB 27:27 3 -9 1 -5 2 -4 1 -1 1 0 1 1 1 0 2 5 9
4 Mar CIU 29:01 6 -9 1 -1 5 -8 2 -3 0 0 0 0 0 0 0 4 19
9 Mar ALB 33:57 9 -13 6 -7 3 -6 4 -6 0 10 10 1 1 0 4 1 25
12 Mar TBB 34:20 7 -14 4 -7 3 -7 0 2 4 6 0 2 1 5 2 17
16 Mar TRI 29:25 7 -15 7 -10 0 -5 1 -2 0 7 7 2 1 0 1 4 15
23 Mar ALB 39:34 5 -10 3 -4 2 -6 3 -7 0 5 5 3 0 0 2 3 15

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A T2% 3PM-A T3% FTM-A TL% FP Pt TOT AST PPG
TORNEO FEDERAL DE BASQUETBOL 2015/2016 25 680:20 75-128 58.6 43-60 71.7 32-68 47.1 31-45 68.9 62 213 2.7 1.6 8.5
TORNEO FEDERAL 2016/2017 23 626:16 45-87 51.7 33-49 67.3 12-38 31.6 36-53 67.9 49 138 3.1 2.6 6.0
7° Torneo Federal de Básquetbol 2017/2018-CABB 22 671:47 105-206 51.0 65-106 61.3 40-100 40.0 29-60 48.3 54 279 4.3 2.1 12.7