Player Profile
Francisco Mines
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | TOT | AST | PTS | |
Season | 5 | 91:40 | 12 - 39 | 30.8 | 10 - 30 | 33.3 | 2 - 9 | 22.2 | 3 - 7 | 42.9 | 2.6 | 0.8 | 5.8 |
Career | 5 | 91:40 | 12 - 39 | 30.8 | 10 - 30 | 33.3 | 2 - 9 | 42.9 | 3 - 7 | 42.9 | 2.6 | 0.8 | 5.8 |
Rotate device to view more data.
Date | Opposition | Min | Tc -Ti | T2c -T2 | T3c -T3 | TLc -TLi | RO | RD | RT | As | Rec | Tap | BP | FP | Pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Sep | FEB | 10:00 | 1 -1 | 0 | 1 -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
22 Sep | TUC | 22:40 | 1 -10 | 0 -5 | 1 -5 | 2 -2 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 5 |
23 Sep | LRI | 19:31 | 3 -9 | 3 -7 | 0 -2 | 0 -1 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 6 |
24 Sep | SAL | 21:19 | 6 -11 | 6 -11 | 0 | 1 -4 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 4 | 13 |
25 Sep | FSA | 18:09 | 1 -8 | 1 -7 | 0 -1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | FP | Pt | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26° Camp. Argentino Selecciones U15 Masculino 2017 | 5 | 91:40 | 12-39 | 30.8 | 10-30 | 33.3 | 2-9 | 22.2 | 3-7 | 42.9 | 8 | 29 | 2.6 | 0.8 | 5.8 |