Player Profile
Jameel Sder
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 6 | 225:04 | 33 - 88 | 37.5 | 32 - 84 | 38.1 | 1 - 4 | 25.0 | 26 - 41 | 63.4 | 16.3 | 3.0 | 15.5 |
Career | 6 | 225:04 | 33 - 88 | 37.5 | 32 - 84 | 38.1 | 1 - 4 | 25.0 | 26 - 41 | 63.4 | 16.3 | 3.0 | 15.5 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Nov | Al Yarmouk | 38:30 | 6 -12 | 6 -12 | 0 | 5 -6 | 4 | 16 | 20 | 2 | 2 | 3 | 4 | 5 | 17 |
3 Dec | Al Hurriyeh | 33:16 | 5 -14 | 4 -12 | 1 -2 | 2 -2 | 8 | 11 | 19 | 4 | 2 | 0 | 5 | 4 | 13 |
16 Dec | Al Karameh | 40:00 | 3 -14 | 3 -14 | 0 | 8 -12 | 4 | 12 | 16 | 1 | 0 | 1 | 8 | 3 | 14 |
7 Jan | Al Wahda | 40:00 | 6 -14 | 6 -12 | 0 -2 | 9 -12 | 3 | 13 | 16 | 5 | 2 | 0 | 5 | 3 | 21 |
17 Jan | Qassyoun | 34:18 | 4 -13 | 4 -13 | 0 | 1 -6 | 3 | 12 | 15 | 5 | 3 | 0 | 5 | 4 | 9 |
28 Mar | Al Wathbe | 40:00 | 9 -21 | 9 -21 | 0 | 1 -3 | 2 | 10 | 12 | 1 | 2 | 0 | 8 | 3 | 19 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's League | 6 | 225:04 | 33-88 | 37.5 | 32-84 | 38.1 | 1-4 | 25.0 | 26-41 | 63.4 | 22 | 93 | 16.3 | 3.0 | 15.5 |