Player Profile
Mohsen Sahraeian
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 19 | 284:21 | 22 - 68 | 32.4 | 15 - 36 | 41.7 | 7 - 32 | 21.9 | 25 - 62 | 40.3 | 0.9 | 1.1 | 2.1 | 0.4 | 0.6 | 0.1 | 1.5 | 1.3 | 4.0 |
Career | 19 | 284:21 | 22 - 68 | 32.4 | 15 - 36 | 41.7 | 7 - 32 | 21.9 | 25 - 62 | 40.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Nov | AZD | 28:01 | 2 -9 | 2 -5 | 0 -4 | 0 -2 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 3 | 4 |
18 Nov | FMS | 26:40 | 2 -8 | 2 -4 | 0 -4 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 4 | 4 |
21 Nov | ZOB | 15:16 | 2 -4 | 2 -3 | 0 -1 | 1 -2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | 5 |
25 Nov | AKF | 31:20 | 2 -7 | 1 -2 | 1 -5 | 7 -12 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 12 |
28 Nov | BIP | 27:52 | 2 -8 | 1 -5 | 1 -3 | 3 -6 | 2 | 1 | 3 | 2 | 1 | 0 | 4 | 1 | 8 |
2 Dec | MPC | 19:08 | 1 -4 | 1 -3 | 0 -1 | 2 -6 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 4 |
5 Dec | SHG | 6:34 | 0 -1 | 0 -1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
9 Dec | MAH | 3:44 | 1 -1 | 1 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
19 Dec | EST | 1:25 | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 Jan | AZD | 2:43 | 0 -1 | 0 | 0 -1 | 1 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 Jan | FMS | 9:34 | 2 -3 | 2 -2 | 0 -1 | 0 -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
13 Jan | ZOB | 1:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 Jan | AKF | 17:52 | 2 -3 | 1 -2 | 1 -1 | 2 -6 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 7 |
20 Jan | BIP | 29:34 | 2 -6 | 0 -2 | 2 -4 | 2 -8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
23 Jan | MPC | 9:10 | 0 -1 | 0 | 0 -1 | 1 -2 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 1 |
27 Jan | SHG | 6:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Jan | MAH | 8:22 | 1 -2 | 1 -1 | 0 -1 | 2 -4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 |
6 Feb | FSD | 15:02 | 2 -4 | 1 -1 | 1 -3 | 1 -3 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 6 |
10 Feb | EST | 23:35 | 1 -5 | 0 -3 | 1 -2 | 3 -8 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 6 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.R.Iran Basketball Super League 92-93 | Default | 19 | 284:21 | 22-68 | 32.4 | 15-36 | 41.7 | 7-32 | 21.9 | 25-62 | 40.3 | 0.9 | 1.1 | 2.1 | 0.4 | 0.6 | 0.1 | 1.5 | 1.3 | 4.0 |