Player Profile
Roham Kabir
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 10 | 80:45 | 9 - 24 | 37.5 | 6 - 13 | 46.2 | 3 - 11 | 27.3 | - - 2 | 0.0 | 0.0 | 0.6 | 0.6 | 0.3 | 0.1 | 0.1 | 0.6 | 0.6 | 2.1 |
Career | 5 | 55:34 | 4 - 10 | 40.0 | 2 - 4 | 50.0 | 2 - 6 | 33.3 | 1 - 4 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Nov | EST | 3:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Nov | AZD | 3:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Nov | ZOB | 6:36 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
16 Dec | MAH | 21:06 | 5 -8 | 4 -7 | 1 -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 11 |
19 Dec | HAM | 4:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
6 Jan | FSD | 1:25 | 0 -1 | 0 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Jan | ZOB | 10:00 | 1 -6 | 1 -3 | 0 -3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
27 Jan | NRZ | 6:22 | 1 -2 | 1 -1 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
3 Feb | BIP | 13:08 | 1 -5 | 0 -2 | 1 -3 | 0 -2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 |
10 Feb | HAM | 11:01 | 1 -2 | 0 | 1 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.R.Iran Basketball Super League 2015-16 | I.R.Iran Basketball Super League 2015-16 | 4 | 23:50 | 2-8 | 25.0 | 1-3 | 33.3 | 1-5 | 20.0 | --- | 0.0 | 0.0 | 0.8 | 0.8 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.3 |
I.R.Iran Basketball Super League 92-93 | Default | 10 | 80:45 | 9-24 | 37.5 | 6-13 | 46.2 | 3-11 | 27.3 | --2 | 0.0 | 0.0 | 0.6 | 0.6 | 0.3 | 0.1 | 0.1 | 0.6 | 0.6 | 2.1 |
I.R.Iran Basketball Super League 2015 | Default | 5 | 55:34 | 4-10 | 40.0 | 2-4 | 50.0 | 2-6 | 33.3 | 1-4 | 25.0 | 0.0 | 1.4 | 1.4 | 0.2 | 0.4 | 0.0 | 0.2 | 1.6 | 2.2 |
I.R.Iran Basketball National League 93-94 | Default | 5 | 48:11 | 6-15 | 40.0 | 2-6 | 33.3 | 4-9 | 44.4 | 3-4 | 75.0 | 0.0 | 1.2 | 1.2 | 0.6 | 0.4 | 0.0 | 1.6 | 0.8 | 3.8 |