Player Profile
Levi Jackson
Rotate device to view more data.
| FG | 2PT | 3PT | FT | |||
|---|---|---|---|---|---|---|
| M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
| Season | 8 | 22 - - | 19 - - | 3 - - | - - - | 5.88 |
| Career | - - - | - - - | - - - | - - - | ||
Rotate device to view more data.
| Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
|---|---|---|---|---|---|---|
| 29 Nov | PCACS Wildcats | 2 | 2 | 0 | 0 | 1 |
| 6 Dec | Binar 10s Boys | 2 | 2 | 0 | 0 | 0 |
| 13 Dec | LWLC Lions | 3 | 3 | 0 | 0 | 1 |
| 21 Feb | Binar 10s Boys | 0 | 0 | 0 | 0 | 0 |
| 28 Feb | LWLC Lions | 1 | 1 | 0 | 0 | 0 |
| 14 Mar | Venom Red U/10 Boys | 5 | 5 | 0 | 0 | 0 |
| 21 Mar | PCACS Wildcats | 5 | 5 | 0 | 0 | 1 |
| 28 Mar | Binar 10s Boys | 4 | 1 | 3 | 0 | 1 |
| 4 Apr | LWLC Lions | 5 | 5 | 0 | 0 | 0 |
Rotate device to view more data.
| Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Under 12 A Boys | 2021/22 | 1 | --- | --- | --- | --- | |||
| Under 10 C Boys | 2021/22 | 8 | 22-- | 19-- | 3-- | --- | 4 | 47 | 5.88 |
| Under 10 Boys - Pool B | 2021/22 | 3 | --- | --- | --- | --- | |||
| Under 10 B Boys | 2021/22 | 6 | 6-- | 6-- | --- | 2-- | 3 | 14 | 2.33 |