Player Profile
Helio Carvalho
M | Last | YC | RC | GOALS |
---|---|---|---|---|
18 | 2019-08-30 | 2 | 0 | 11 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG |
---|---|---|---|---|---|
Sat 30/Mar | Casuarina FC | 1 | 0 | 0 | 0 |
Sat 6/Apr | Mindil Aces FC | 1 | 0 | 0 | 0 |
Sat 13/Apr | Darwin Olympic SC | 0 | 0 | 0 | 0 |
Fri 10/May | Port Darwin FC | 0 | 0 | 0 | 0 |
Sat 18/May | Hellenic AC | 0 | 0 | 0 | 0 |
Fri 24/May | Casuarina FC | 0 | 0 | 0 | 0 |
Sat 8/Jun | Mindil Aces FC | 1 | 1 | 0 | 0 |
Fri 14/Jun | Port Darwin FC | 3 | 0 | 0 | 0 |
Sat 22/Jun | Hellenic AC | 1 | 1 | 0 | 0 |
Fri 28/Jun | Casuarina FC | 0 | 0 | 0 | 0 |
Fri 5/Jul | Mindil Aces FC | 1 | 0 | 0 | 0 |
Sat 13/Jul | Darwin Olympic SC | 0 | 0 | 0 | 0 |
Sat 20/Jul | Port Darwin FC | 1 | 0 | 0 | 0 |
Fri 26/Jul | Hellenic AC | 0 | 0 | 0 | 0 |
Sat 3/Aug | Casuarina FC | 0 | 0 | 0 | 0 |
Fri 9/Aug | Mindil Aces FC | 1 | 0 | 0 | 0 |
Sat 17/Aug | Darwin Olympic SC | 1 | 0 | 0 | 0 |
Fri 30/Aug | Hellenic AC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | YC | RC | GOALS |
---|---|---|---|---|---|---|
2019 Mens Premier League | 2019 | 18 | 2019-08-30 | 2 | 11 | |
Azzurri United Football Club | 2019 | 18 | 2019-08-30 | 2 | 11 |