Player Profile
Yohan Mittermayer
Rotate device to view more data.
| FG | 2PT | 3PT | FT | |||
|---|---|---|---|---|---|---|
| M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
| Season | 12 | 61 - - | 51 - - | 10 - - | 26 - - | 13.17 |
| Career | - - - | - - - | - - - | - - - | ||
Rotate device to view more data.
| Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
|---|---|---|---|---|---|---|
| 16 Jul | Palmerston Power | 6 | 3 | 3 | 3 | 0 |
| 23 Jul | Darwin Mavericks | 1 | 1 | 0 | 0 | 2 |
| 30 Jul | Razzle | 14 | 13 | 1 | 3 | 0 |
| 27 Aug | Hawkies | 7 | 6 | 1 | 1 | 2 |
| 3 Sep | Palmerston Power | 2 | 2 | 0 | 0 | 5 |
| 10 Sep | Darwin Mavericks | 6 | 5 | 1 | 2 | 2 |
| 17 Sep | Razzle | 9 | 9 | 0 | 1 | 0 |
| 8 Oct | Darwin Dingoes | 4 | 3 | 1 | 2 | 2 |
| 22 Oct | Acacia Hills Heat | 2 | 2 | 0 | 5 | 1 |
| 29 Oct | Hawkies | 2 | 2 | 0 | 1 | 1 |
| 5 Nov | Palmerston Power | 6 | 3 | 3 | 4 | 2 |
| 12 Nov | Darwin Mavericks | 2 | 2 | 0 | 4 | 1 |
Rotate device to view more data.
| Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2024 Mens Division 4 Championship Season | 2024 Championship Season | 12 | 61-- | 51-- | 10-- | 26-- | 18 | 158 | 13.17 |
| 2024 Mens Division 6 Challenge Season | 2024 Challenge Season | 10 | 64-- | 46-- | 18-- | 10-- | 18 | 156 | 15.6 |
| 2023 Junior League Men Challenge Season | 2023 Challenge Season | 7 | 20-- | 15-- | 5-- | 6-- | 12 | 51 | 7.29 |
| 2023 Mens Division 4 Challenge Season | 2023 Challenge Season | 2 | 10-- | 5-- | 5-- | --- | 1 | 25 | 12.5 |
| 2022 Junior League Men Championship Season | 2022 Championship Season | 15 | 28-- | 17-- | 11-- | 1-- | 30 | 68 | 4.53 |
| 2022 Mens Division 3A Championship Season | 2022 Championship Season | 2 | 8-- | 7-- | 1-- | --- | 1 | 17 | 8.5 |
| 2022 Mens Division 2 Championship Season | 2022 Championship Season | 7 | 45-- | 27-- | 18-- | 4-- | 8 | 112 | 16 |
| 2022 Mens Division 1 Championship Season | 2022 Championship Season | 4 | 1-- | --- | 1-- | --- | 4 | 3 | 0.75 |
| 2022 Junior League Men | 2022 Challenge Season | 2 | 2-- | 2-- | --- | --- | 7 | 4 | 2 |
| 2022 Junior League Men | 2022 Challenge Season | 13 | 54-- | 42-- | 12-- | 6-- | 28 | 126 | 9.69 |
| 2022 Mens Division 2 Challenge Season | 2022 Challenge Season | 9 | 52-- | 31-- | 21-- | 6-- | 8 | 131 | 14.56 |
| 2022 Mens Division 1B Challenge Season | 2022 Challenge Season | 5 | 13-- | 7-- | 6-- | --- | 5 | 32 | 6.4 |
| 2021 Men's Junior League Championship Season | 2021 Championship Season | 1 | 2-- | 2-- | --- | --- | 2 | 4 | 4 |
| 2021 Men's Division 4B Championship Season | 2021 Championship Season | 13 | 102-- | 78-- | 24-- | 17-- | 28 | 245 | 18.85 |
| 2021 Men's Division 2 Championship Season | 2021 Championship Season | 14 | 46-- | 30-- | 16-- | 7-- | 19 | 115 | 8.21 |
| 2021 Boys Under 18 Div 1 Championship Season | 2021 Championship Season | 13 | 20-- | 10-- | 10-- | 7-- | 24 | 57 | 4.38 |
| 2021 Men's Division 4 Challenge Season | 2021 | 15 | 86-- | 66-- | 20-- | 34-- | 28 | 226 | 15.07 |
| 2021 Men's Division 2A Challenge Season | 2021 | 3 | 7-- | 5-- | 2-- | 6-- | 6 | 22 | 7.33 |
| 2021 Boys Under 18 Div 2 Challenge Season - Grading | 2021 | 1 | 6-- | 5-- | 1-- | 2-- | 2 | 15 | 15 |
| 2021 Boys Under 18 Div 1 Challenge Season - Grading | 2021 | 2 | 4-- | 3-- | 1-- | 1-- | 7 | 10 | 5 |
| 2021 Boys Under 18 Div 1 Challenge Season | 2021 | 13 | 24-- | 19-- | 5-- | 5-- | 17 | 58 | 4.46 |
| 2020 Men's Div 5 Championship Season | 2020 Championship Season | 3 | 18-- | 12-- | 6-- | 4-- | 46 | 15.33 | |
| 2020 Men's Div 4 Championship Season | 2020 Championship Season | 13 | 57-- | 41-- | 16-- | 26-- | 21 | 156 | 12 |
| 2020 Boys Under 18 Div 2 Championship Season | 2020 Championship Season | 16 | 72-- | 60-- | 12-- | 15-- | 23 | 171 | 10.69 |
| 2019/20 Boys Under 18 Div 2 Challenge Season. | 2019/20 Challenge Season | 13 | 44-- | 39-- | 5-- | 10-- | 27 | 103 | 7.92 |
| 2018/19 Boy's Under 16 Div 2 Challenge Season | 2018/19 Season | 11 | 27-- | 26-- | 1-- | 3-- | 20 | 58 | 5.27 |
| 2017 Boys Under 14 Div 2 Championship | 2017 Championship | 11 | 15-- | 15-- | --- | --- | 30 | 30 | 2.73 |
