Player Profile
Miles Wearne
Rotate device to view more data.
2PT | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | TOT | AST | PTS | |
Season | 17 | 2024-07-25 | 40 - - | - - - | 3 | - - Cold Hearts | Court 3 | ||||
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | Total Minutes |
1st Half Pts | 3PT M/A -1st Half H.S | -FT M/A | OFF REB |
DEF REB |
A | S | B | TO | PF | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 May | Cold Hearts | 0 | 3 | 0 | -3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
9 May | Pacers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 May | Beaters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 May | Raiders | 0 | 3 | 0 | -3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
30 May | Heat Waves | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
6 Jun | Cold Hearts | 0 | 4 | 0 | -4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
13 Jun | Pacers | 0 | 3 | 0 | -3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
20 Jun | Beaters | 0 | 3 | 0 | -3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
27 Jun | Raiders | 0 | 2 | 1 | -2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
25 Jul | Cold Hearts | 0 | 5 | 0 | -5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
1 Aug | Pacers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Aug | Beaters | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
15 Aug | Raiders | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
29 Aug | Cold Hearts | 0 | 4 | 2 | -4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
5 Sep | Pacers | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
12 Sep | Pacers | 0 | 5 | 0 | -5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
19 Sep | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Cadet Basketball Under 18s Winter 2024 | Winter 2024 | 17 | 2024-07-25 | 40-- | --- | 3 | --Cold Hearts | Court 3 | ||||||
Monday Men's Basketball Div 2 Summer 24-25 | Summer 24-25 | 3 | 2024-10-14 | 8-- | --- | 1 | --Vikings 2 | Court 1 | ||||||
Cadet High School summer 23-24 U18 | Summer 23-24 | 15 | 2024-04-04 | 20-- | --- | 2 | --Cold Hearts | Court 1 | 1 |