Player Profile
John-Paul Cadette
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 15 | 17 - - | 17 - - | - - - | 2 - - | 2.4 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
5 Jun | Port Hunter Hurricanes | 2 | 2 | 0 | 0 | 2 |
12 Jun | Lakers Leopards | 0 | 0 | 0 | 0 | 0 |
19 Jun | West Wolves | 1 | 1 | 0 | 0 | 1 |
26 Jun | Port Hunter Leopards | 2 | 2 | 0 | 0 | 1 |
3 Jul | West Warriors | 1 | 1 | 0 | 0 | 2 |
24 Jul | Lakers Panthers | 0 | 0 | 0 | 0 | 0 |
31 Jul | Port Hunter Thunder | 1 | 1 | 0 | 0 | 2 |
7 Aug | Port Hunter Hurricanes | 2 | 2 | 0 | 0 | 0 |
14 Aug | Lakers Leopards | 0 | 0 | 0 | 1 | 1 |
21 Aug | West Wolves | 2 | 2 | 0 | 0 | 0 |
28 Aug | Port Hunter Leopards | 0 | 0 | 0 | 0 | 0 |
4 Sep | West Warriors | 2 | 2 | 0 | 0 | 1 |
11 Sep | Lakers Panthers | 2 | 2 | 0 | 1 | 1 |
18 Sep | West Warriors | 1 | 1 | 0 | 0 | 1 |
25 Sep | Port Hunter Thunder | 1 | 1 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
U/14 Boys Div 3 | 2024 | 4 | 2-- | 2-- | --- | --- | 4 | 1 | |
U/14 Boys Div 2 | 2024 | 15 | 17-- | 17-- | --- | 2-- | 12 | 36 | 2.4 |
U/12 Boys Div 6 | 2023 | 7 | 27-- | 27-- | --- | 6-- | 4 | 60 | 8.57 |