Player Profile
August Toshack
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 14 | 60 - - | 48 - - | 12 - - | 12 - - | 10.29 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
3 May | West Blazers | 6 | 5 | 1 | 1 | 0 |
10 May | Lakers Jaguars | 2 | 2 | 0 | 0 | 0 |
17 May | West Wolverines | 3 | 3 | 0 | 1 | 0 |
24 May | 0 | 0 | 0 | 0 | 0 | |
31 May | Lakers Jaguars | 1 | 0 | 1 | 0 | 0 |
14 Jun | West Raiders | 2 | 1 | 1 | 2 | 0 |
21 Jun | West Ravens | 1 | 1 | 0 | 1 | 1 |
28 Jun | City Pioneers | 7 | 6 | 1 | 0 | 0 |
5 Jul | West Blazers | 6 | 4 | 2 | 1 | 1 |
16 Aug | West Raiders | 4 | 4 | 0 | 2 | 2 |
23 Aug | West Ravens | 3 | 3 | 0 | 1 | 0 |
30 Aug | City Pioneers | 7 | 6 | 1 | 2 | 0 |
6 Sep | West Blazers | 7 | 3 | 4 | 0 | 1 |
13 Sep | Macquarie Lions | 11 | 10 | 1 | 1 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
U/14 Boys Div 6 | 2024 | 14 | 60-- | 48-- | 12-- | 12-- | 5 | 144 | 10.29 |
U/13 Boys Div 6 | 2023/24 | 15 | 21-- | 21-- | --- | 2-- | 12 | 44 | 2.93 |
U/12 Boys Div 5 | 2023 | 15 | 29-- | 29-- | --- | 2-- | 9 | 60 | 4 |
U/12 Boys Div 4 | 2023 | 3 | 3-- | 3-- | --- | 1-- | 2 | 7 | 2.33 |