Player Profile
Joel Archer
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 13 | 36 - - | 33 - - | 3 - - | 19 - - | 7.23 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
9 May | Cookin 'N' Hookin | 5 | 5 | 0 | 0 | 2 |
23 May | OBL | 3 | 3 | 0 | 2 | 1 |
30 May | Flexers | 1 | 1 | 0 | 0 | 1 |
6 Jun | Photons | 8 | 7 | 1 | 2 | 4 |
13 Jun | 0 | 0 | 0 | 0 | 0 | |
20 Jun | LeBrontourage | 1 | 1 | 0 | 0 | 1 |
27 Jun | Cookin 'N' Hookin | 2 | 2 | 0 | 0 | 1 |
4 Jul | The Nets | 1 | 1 | 0 | 2 | 4 |
11 Jul | OBL | 3 | 3 | 0 | 1 | 2 |
18 Jul | Flexers | 4 | 2 | 2 | 2 | 2 |
25 Jul | Photons | 1 | 1 | 0 | 2 | 4 |
8 Aug | LeBrontourage | 5 | 5 | 0 | 7 | 2 |
15 Aug | Photons | 2 | 2 | 0 | 1 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 Winter Thursday Men 4 | 2024 | 13 | 36-- | 33-- | 3-- | 19-- | 24 | 94 | 7.23 |
2024 Summer Thursday Men 4 | 2023/24 | 9 | 13-- | 13-- | --- | 2-- | 11 | 28 | 3.11 |
2024 Summer Thursday Men 3 | 2023/24 | 3 | 8-- | 8-- | --- | --- | 5 | 16 | 5.33 |
2023 Spring Thursday Men 2 | 2023/24 | 7 | 3-- | 3-- | --- | 1-- | 7 | 7 | 1 |
U/11 Boys Div 1 | 2023/24 | 2 | --- | --- | --- | --- | |||
Unisex | 2016 | 18 | --- | --- | --- | --- |