Player Profile
Jack Smith
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 10 | 31 - - | 30 - - | 1 - - | 15 - - | 7.8 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
21 May | Hoops, I Did it Again | 2 | 2 | 0 | 0 | 4 |
28 May | Lebricks | 1 | 1 | 0 | 2 | 4 |
4 Jun | Double O Devins | 2 | 2 | 0 | 4 | 2 |
11 Jun | British Boys Club | 5 | 4 | 1 | 0 | 4 |
18 Jun | 0 | 0 | 0 | 0 | 0 | |
9 Jul | Delly's Disciples - Tuesday | 11 | 11 | 0 | 1 | 1 |
16 Jul | The Bad Beats | 4 | 4 | 0 | 4 | 4 |
30 Jul | Lebricks | 3 | 3 | 0 | 2 | 2 |
6 Aug | Double O Devins | 2 | 2 | 0 | 2 | 1 |
13 Aug | British Boys Club | 1 | 1 | 0 | 0 | 3 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 Winter Tuesday Men 6 | 2024 | 10 | 31-- | 30-- | 1-- | 15-- | 25 | 78 | 7.8 |