Player Profile
Julian Ruiz
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 34 | 212:21 | 23 - 47 | 48.9 | 13 - 26 | 50.0 | 10 - 21 | 47.6 | 9 - 13 | 69.2 | 0.5 | 0.6 | 1.9 |
Career | 53 | 868:12 | 132 - 324 | 40.7 | 84 - 175 | 48.0 | 48 - 149 | 70.9 | 78 - 110 | 70.9 | 2.1 | 2.4 | 7.4 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Sep | ATE | 4:59 | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
27 Sep | ICC | 2:53 | 0 -1 | 0 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Sep | LIB | 1:36 | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Oct | REG | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Oct | OLI | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Oct | LUF | 4:44 | 1 -2 | 1 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
13 Oct | REG | 7:22 | 0 -1 | 0 | 0 -1 | 1 -2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
15 Oct | SMC | 10:35 | 2 -4 | 1 -1 | 1 -3 | 2 -2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
17 Oct | LUF | 2:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Oct | ATE | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Oct | ECH | 9:49 | 3 -5 | 3 -5 | 0 | 1 -2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 7 |
18 Nov | ECO | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Nov | ECH | 3:58 | 0 | 0 | 0 | 1 -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
22 Nov | LIB | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Nov | OLI | 2:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
5 Dec | QMP | 9:00 | 2 -3 | 0 -1 | 2 -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
8 Dec | LIB | 2:37 | 0 -1 | 0 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 Dec | ECH | 4:50 | 1 -1 | 0 | 1 -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
12 Dec | ECO | 1:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 Dec | OSN | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Jan | QMP | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Jan | PEÑ | 2:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
19 Jan | WBB | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Jan | FCO | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Jan | SMC | 3:04 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
6 Feb | BOC | 12:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 |
9 Feb | ARG | 10:24 | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
12 Feb | ATE | 0:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Feb | ICC | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Feb | LUF | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Feb | ECH | 6:51 | 1 -2 | 1 -1 | 0 -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
25 Feb | ECO | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Mar | LIB | 2:28 | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
6 Mar | LUF | 2:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 Mar | SMC | 4:22 | 0 -1 | 0 | 0 -1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
10 Mar | REG | 4:58 | 0 -2 | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
13 Mar | ATE | 5:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
18 Mar | BOC | 3:31 | 3 -3 | 3 -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
24 Mar | ICC | 1:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 Mar | PEÑ | 1:16 | 0 -1 | 0 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 Apr | SLA | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Apr | OLI | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Apr | REG | 10:10 | 1 -1 | 0 | 1 -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
27 Apr | GEC | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 May | WBB | 24:29 | 6 -7 | 4 -5 | 2 -2 | 1 -2 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 3 | 15 |
7 May | ARG | 12:10 | 1 -1 | 0 | 1 -1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 3 |
9 May | FCO | 10:41 | 0 -2 | 0 -1 | 0 -1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
12 May | OLI | 21:40 | 2 -5 | 0 -2 | 2 -3 | 3 -4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 9 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIGA DE DESARROLLO 2017 | 2016/2017 | 18 | 631:34 | 106-268 | 39.6 | 69-143 | 48.3 | 37-125 | 29.6 | 68-95 | 71.6 | 40 | 317 | 5.0 | 5.9 | 17.6 |
LA LIGA 2016/2017 | 2016/2017 | 34 | 212:21 | 23-47 | 48.9 | 13-26 | 50.0 | 10-21 | 47.6 | 9-13 | 69.2 | 38 | 65 | 0.5 | 0.6 | 1.9 |
Liga de Desarrollo 2015-2016 | 2015/2016 | 1 | 24:16 | 3-9 | 33.3 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 5 | 8 | 2.0 | 1.0 | 8.0 |
La Liga 2015/2016 | 2015/2016 | 0 | 0:00 | --- | 0.0 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 |