Player Profile

Ivan Basualdo

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT Rebounds
  M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 69 1798:50 279 - 522 53.4 279 - 520 53.7 - - 2 0.0 127 - 241 52.7 6.9 1.0 9.9
Career 129 2798:40 406 - 769 52.8 403 - 757 53.2 3 - 12 55.9 189 - 338 55.9 5.2 0.8 7.8

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 2PM -2PA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
23 Sep PEÑ 24:01 1 -12 1 -12 0 2 -4 5 5 10 1 6 1 2 2 4
27 Sep HIS 21:01 3 -9 3 -9 0 1 -2 1 2 3 0 0 3 3 2 7
1 Oct BOC 30:04 7 -12 7 -12 0 7 -9 6 7 13 1 1 1 5 2 21
4 Oct WBB 29:21 4 -6 4 -6 0 4 -7 2 4 6 2 0 3 0 3 12
6 Oct ARG 21:07 6 -10 6 -10 0 0 1 1 2 0 0 0 2 3 12
10 Oct OSN 28:50 6 -12 6 -12 0 3 -4 4 6 10 0 2 2 1 4 15
13 Oct GEC 29:18 3 -5 3 -5 0 7 -8 2 2 4 3 2 0 5 3 13
15 Oct BOC 31:17 1 -4 1 -4 0 2 -2 0 4 4 0 2 0 1 5 4
17 Oct OSN 27:04 1 -7 1 -7 0 7 -8 5 4 9 1 1 1 3 4 9
20 Oct FCO 14:58 2 -3 2 -3 0 0 -2 2 3 5 2 1 1 4 3 4
27 Oct FCO 23:28 3 -10 3 -10 0 1 -1 0 1 1 0 1 1 2 3 7
29 Oct SLA 26:51 8 -10 8 -10 0 1 -2 0 3 3 1 1 0 2 4 17
31 Oct HIS 36:15 7 -15 7 -15 0 0 -1 2 9 11 3 4 1 1 4 14
8 Nov WBB 23:32 4 -7 4 -7 0 3 -3 0 2 2 1 1 0 0 3 11
14 Nov ARG 38:31 7 -13 7 -11 0 -2 4 -7 2 7 9 1 5 1 2 3 18
18 Nov SLA 22:39 2 -4 2 -4 0 1 -2 2 3 5 0 3 0 1 4 5
21 Nov GEC 29:45 9 -13 9 -13 0 3 -4 3 7 10 1 6 0 4 2 21
28 Nov PEÑ 8:59 0 -4 0 -4 0 0 -2 1 1 2 0 2 0 2 5 0
2 Dec LUF 26:00 3 -11 3 -11 0 2 -5 2 5 7 0 3 0 2 0 8
5 Dec QSA 28:38 3 -9 3 -9 0 1 -2 2 4 6 1 2 2 0 0 7
7 Dec OLI 15:44 3 -10 3 -10 0 0 1 4 5 1 1 1 1 2 6
11 Dec ATE 27:09 6 -8 6 -8 0 1 -4 2 6 8 0 1 1 1 2 13
18 Dec ECO 33:40 3 -11 3 -11 0 4 -7 3 5 8 1 2 0 1 1 10
9 Jan ARG 19:55 4 -6 4 -6 0 1 -1 3 3 6 0 0 0 3 4 9
11 Jan WBB 29:21 3 -6 3 -6 0 3 -4 1 6 7 2 1 2 4 3 9
15 Jan QSA 19:39 3 -4 3 -4 0 0 -2 1 2 3 1 1 1 0 4 6
22 Jan GEC 28:50 2 -5 2 -5 0 4 -5 1 7 8 2 3 3 2 1 8
26 Jan ICC 25:38 2 -4 2 -4 0 0 -3 0 4 4 1 0 1 3 4 4
30 Jan FCO 20:07 3 -4 3 -4 0 0 0 0 0 1 1 1 0 1 6
2 Feb ECO 29:18 3 -4 3 -4 0 3 -5 0 3 3 0 4 0 4 3 9
4 Feb ECH 27:11 4 -4 4 -4 0 2 -2 3 7 10 2 0 0 2 1 10
6 Feb LIB 31:32 5 -6 5 -6 0 0 1 11 12 1 2 4 3 3 10
9 Feb HIS 24:12 1 -1 1 -1 0 0 0 2 2 1 4 1 1 2 2
17 Feb WBB 28:55 7 -12 7 -12 0 0 4 5 9 1 2 0 2 4 14
1 Mar BOC 29:29 5 -10 5 -10 0 4 -7 8 7 15 3 1 0 1 5 14
3 Mar PEÑ 15:43 5 -8 5 -8 0 0 1 5 6 0 2 0 0 3 10
7 Mar OLI 35:35 3 -10 3 -10 0 2 -2 2 4 6 3 6 2 4 3 8
15 Mar BOC 27:24 6 -8 6 -8 0 4 -8 2 2 4 1 1 0 2 0 16
17 Mar FCO 27:17 8 -9 8 -9 0 2 -8 3 8 11 1 1 1 2 3 18
19 Mar HIS 30:38 7 -10 7 -10 0 2 -12 1 5 6 5 2 0 2 4 16
25 Mar ARG 34:42 5 -11 5 -11 0 0 -2 2 8 10 2 3 0 2 4 10
29 Mar SMC 21:56 2 -5 2 -5 0 2 -4 3 5 8 0 0 1 0 4 6
1 Apr REG 29:44 7 -11 7 -11 0 5 -5 2 4 6 2 3 0 1 1 19
4 Apr LUF 26:03 7 -10 7 -10 0 3 -5 1 4 5 1 0 1 2 3 17
6 Apr REG 28:16 5 -8 5 -8 0 1 -2 5 3 8 2 1 0 2 1 11
8 Apr SMC 23:02 2 -5 2 -5 0 1 -2 1 3 4 0 2 0 1 4 5
14 Apr ECH 26:19 10 -13 10 -13 0 1 -4 1 8 9 3 2 2 0 3 21
17 Apr ICC 33:14 5 -8 5 -8 0 3 -6 6 9 15 0 4 3 2 2 13
19 Apr ATE 25:18 5 -7 5 -7 0 0 1 3 4 1 2 0 1 5 10
24 Apr SLA 29:46 4 -9 4 -9 0 1 -4 5 5 10 0 0 0 2 2 9
27 Apr OSN 30:38 1 -4 1 -4 0 1 -2 3 5 8 1 3 0 0 1 3
2 May SLA 24:32 2 -5 2 -5 0 0 2 3 5 3 2 0 3 4 4
4 May OSN 23:26 5 -5 5 -5 0 0 -2 0 7 7 0 2 0 0 4 10
6 May GEC 12:19 0 -1 0 -1 0 0 1 2 3 0 0 0 1 5 0
9 May LIB 31:12 1 -4 1 -4 0 5 -6 1 7 8 2 1 3 4 2 7
13 May PEÑ 25:33 5 -9 5 -9 0 3 -7 3 6 9 0 0 2 1 3 13
22 May WBB 17:39 4 -5 4 -5 0 2 -4 2 2 4 0 0 2 2 4 10
24 May WBB 23:38 3 -5 3 -5 0 2 -3 1 5 6 0 1 2 1 4 8
27 May WBB 26:58 3 -7 3 -7 0 3 -4 3 8 11 1 0 0 2 5 9
29 May WBB 27:15 2 -5 2 -5 0 1 -2 1 2 3 0 1 1 2 3 5
1 Jun WBB 20:16 7 -9 7 -9 0 0 -2 3 4 7 2 1 0 2 3 14
4 Jun FCO 28:58 2 -4 2 -4 0 3 -5 3 4 7 0 2 0 0 4 7
6 Jun FCO 27:05 1 -2 1 -2 0 2 -6 3 9 12 1 2 0 5 4 4
9 Jun FCO 23:27 4 -6 4 -6 0 0 -1 1 3 4 0 2 1 1 4 8
11 Jun FCO 22:48 4 -8 4 -8 0 3 -6 6 2 8 0 1 0 2 2 11
14 Jun FCO 31:16 7 -12 7 -12 0 0 -4 6 5 11 0 0 1 2 5 14
19 Jun SLA 27:48 5 -7 5 -7 0 0 1 5 6 2 1 1 1 3 10
21 Jun SLA 17:36 4 -11 4 -11 0 2 -6 4 4 8 0 0 1 2 2 10
27 Jun SLA 28:41 4 -10 4 -10 0 2 -2 4 9 13 3 1 0 2 3 10

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
LA LIGA 2016/2017 2016/2017 69 1798:50 279-522 53.4 279-520 53.7 --2 0.0 127-241 52.7 206 685 6.9 1.0 9.9