Player Profile
Gregory Smith
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 7 | 77:41 | 11 - 22 | 50.0 | 9 - 18 | 50.0 | 2 - 4 | 50.0 | 5 - 6 | 83.3 | 1.7 | 0.0 | 4.1 |
Career | 7 | 77:41 | 11 - 22 | 50.0 | 9 - 18 | 50.0 | 2 - 4 | 83.3 | 5 - 6 | 83.3 | 1.7 | 0.0 | 4.1 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Feb | LUF | 5:35 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
17 Feb | BOC | 20:18 | 4 -10 | 3 -7 | 1 -3 | 4 -5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 13 |
22 Feb | SMC | 7:37 | 1 -2 | 0 -1 | 1 -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
26 Feb | ATE | 17:35 | 3 -4 | 3 -4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
28 Feb | ICC | 1:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Mar | LIB | 17:39 | 2 -4 | 2 -4 | 0 | 1 -1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
6 Mar | QMP | 6:55 | 1 -2 | 1 -2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Liga 2015/2016 | 2015/2016 | 7 | 77:41 | 11-22 | 50.0 | 9-18 | 50.0 | 2-4 | 50.0 | 5-6 | 83.3 | 12 | 29 | 1.7 | 0.0 | 4.1 |