Player Profile
Sedami-Habib Djossou
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 5 | 80:18 | 9 - 17 | 52.9 | 9 - 17 | 52.9 | - - - | 0.0 | 7 - 14 | 50.0 | 2.6 | 0.4 | 5.0 |
Career | 5 | 80:18 | 9 - 17 | 52.9 | 9 - 17 | 52.9 | - - - | 0.0 | 7 - 14 | 50.0 | 2.6 | 0.4 | 0.0 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Aug | Nova Scotia | 24:28 | 4 -4 | 4 -4 | 0 | 2 -3 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 1 | 10 |
4 Aug | Ontario | 8:41 | 0 -1 | 0 -1 | 0 | 1 -2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
6 Aug | British Columbia | 19:41 | 3 -4 | 3 -4 | 0 | 3 -7 | 3 | 2 | 5 | 0 | 1 | 0 | 4 | 1 | 9 |
7 Aug | Saskatchewan | 14:41 | 1 -2 | 1 -2 | 0 | 1 -2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
8 Aug | Ontario | 12:45 | 1 -6 | 1 -6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15U Men's National Championship | 2015 | 5 | 80:18 | 9-17 | 52.9 | 9-17 | 52.9 | --- | 0.0 | 7-14 | 50.0 | 2.6 | 0.4 | 5.0 |