Player Profile
Sophia Hennessy
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 13 | 9 - - | - - - | 1 - - | 1.77 | 1.46 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
23 Mar | Central Coast Rebels | 2 | 0 | 0 | 4 |
23 Mar | Coffs Harbour Suns | 0 | 0 | 0 | 3 |
24 Mar | Taree Tornadoes | 0 | 0 | 0 | 0 |
4 May | Coffs Harbour Suns | 3 | 0 | 0 | 1 |
4 May | Port Macquarie Dolphins | 0 | 0 | 0 | 0 |
5 May | Newcastle Falcons | 2 | 0 | 0 | 3 |
1 Jun | Taree Tornadoes | 0 | 0 | 0 | 1 |
1 Jun | Newcastle Falcons | 0 | 0 | 0 | 2 |
2 Jun | Port Macquarie Dolphins | 0 | 0 | 0 | 2 |
22 Jun | Cessnock Cobras | 0 | 0 | 0 | 3 |
22 Jun | Central Coast Rebels | 1 | 0 | 0 | 2 |
23 Jun | Cessnock Cobras | 1 | 0 | 0 | 1 |
27 Jul | Cessnock Cobras | 0 | 0 | 1 | 1 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 NEJL U12G D2 | 2024 | 13 | 9-- | --- | 1-- | 23 | 19 | 1.77 | 1.46 |