Player Profile
Grace Hall
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 9 | 17 - - | - - - | 5 - - | 3 | 4.33 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
2 Apr | Newcastle Falcons | 2 | 0 | 0 | 0 |
2 Apr | Ballina Breakers | 2 | 0 | 2 | 4 |
3 Apr | Coffs Harbour Suns | 5 | 0 | 0 | 2 |
18 Jun | Byron Beez | 0 | 0 | 1 | 3 |
18 Jun | Ballina Breakers | 3 | 0 | 0 | 4 |
19 Jun | Lismore Storm | 1 | 0 | 0 | 5 |
19 Jun | Coffs Harbour Suns | 3 | 0 | 0 | 3 |
2 Jul | Byron Beez | 0 | 0 | 1 | 3 |
2 Jul | Lismore Storm | 1 | 0 | 1 | 3 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 NEJL U18G | 2024 | 12 | 13-- | --- | 3-- | 23 | 29 | 1.92 | 2.42 |
2024 JMCT U18G D3 | 2024 | 6 | 6-- | --- | 2-- | 7 | 14 | 1.17 | 2.33 |
2022 NEJL U16 Girls | 2022 | 9 | 17-- | --- | 5-- | 27 | 39 | 3 | 4.33 |