Player Profile
Anisha Baskaranathan
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 12 | 33 - - | - - - | 1 - - | 1.42 | 5.58 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
17 Mar | Springwood Scorchers | 2 | 0 | 0 | 1 |
24 Mar | West Sydney Wolves | 6 | 0 | 0 | 2 |
14 Apr | Norths Bears | 1 | 0 | 0 | 2 |
28 Apr | Sydney Comets | 0 | 0 | 0 | 4 |
12 May | Blacktown Storm | 3 | 0 | 1 | 1 |
19 May | Hills Hornets | 6 | 0 | 0 | 3 |
26 May | Camden Valley Wildfire | 3 | 0 | 0 | 0 |
2 Jun | Springwood Scorchers | 3 | 0 | 0 | 2 |
16 Jun | West Sydney Wolves | 1 | 0 | 0 | 0 |
16 Jun | Hawkesbury Jets | 4 | 0 | 0 | 0 |
21 Jul | Hills Hornets | 3 | 0 | 0 | 2 |
28 Jul | Norths Bears | 1 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 MJL U18G D2 | 2024 | 12 | 33-- | --- | 1-- | 17 | 67 | 1.42 | 5.58 |
2023 MJL U16G D3 | 2023 | 15 | 23-- | 1-- | 4-- | 19 | 53 | 1.27 | 3.53 |
2023 MJL U16G D2 Pre-Season | 2023 | 3 | 2-- | --- | 4-- | 5 | 8 | 1.67 | 2.67 |
2023 MJL U16G D1 Pre-Season | 2023 | 3 | 5-- | --- | 3-- | 6 | 13 | 2 | 4.33 |