Player Profile
Grace Leahy
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 12 | 5 - - | - - - | 2 - - | 2.08 | 1 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
23 Mar | Central Coast Waves | 0 | 0 | 0 | 4 |
24 Mar | Port Macquarie Dolphins | 0 | 0 | 0 | 3 |
24 Mar | Tamworth Thunderbolts | 0 | 0 | 0 | 1 |
4 May | Maitland Mustangs | 0 | 0 | 0 | 1 |
4 May | Newcastle Falcons White | 0 | 0 | 0 | 2 |
5 May | Newcastle Falcons Navy | 0 | 0 | 0 | 3 |
1 Jun | Central Coast Waves | 2 | 0 | 0 | 1 |
1 Jun | Tamworth Thunderbolts | 1 | 0 | 1 | 0 |
2 Jun | Newcastle Falcons Navy | 1 | 0 | 0 | 4 |
22 Jun | Port Macquarie Dolphins | 0 | 0 | 1 | 4 |
22 Jun | Newcastle Falcons White | 0 | 0 | 0 | 1 |
23 Jun | Maitland Mustangs | 1 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 NEJL U14G D1 | 2024 | 12 | 5-- | --- | 2-- | 25 | 12 | 2.08 | 1 |
2024 JMCT U14G D2 | 2024 | 4 | 5-- | --- | --- | 6 | 10 | 1.5 | 2.5 |