Player Profile
Lexani Blain
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 13 | 24 - - | - - - | 5 - - | 1.46 | 4.08 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
23 Mar | Newcastle Falcons Navy | 1 | 0 | 0 | 1 |
23 Mar | Newcastle Falcons White | 2 | 0 | 0 | 2 |
24 Mar | Tamworth Thunderbolts | 1 | 0 | 0 | 0 |
4 May | Central Coast Rebels | 4 | 0 | 3 | 2 |
4 May | Port Macquarie Dolphins | 2 | 0 | 0 | 1 |
5 May | Central Coast Waves | 0 | 0 | 0 | 0 |
1 Jun | Newcastle Falcons Navy | 1 | 0 | 1 | 2 |
1 Jun | Central Coast Waves | 2 | 0 | 0 | 0 |
2 Jun | Newcastle Falcons White | 3 | 0 | 0 | 2 |
22 Jun | Tamworth Thunderbolts | 3 | 0 | 1 | 2 |
22 Jun | Port Macquarie Dolphins | 3 | 0 | 0 | 4 |
23 Jun | Central Coast Rebels | 2 | 0 | 0 | 2 |
27 Jul | Newcastle Falcons Navy | 0 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 NEJL U14G D1 | 2024 | 13 | 24-- | --- | 5-- | 19 | 53 | 1.46 | 4.08 |
2024 JMCT U14G D2 | 2024 | 4 | 4-- | --- | 2-- | 2 | 10 | 0.5 | 2.5 |
2023 NEJL U12G D1 | 2023 | 16 | 17-- | --- | 3-- | 37 | 37 | 2.31 | 2.31 |
2023 CUP U12G | 2023 | 3 | 4-- | --- | 1-- | 9 | 9 | 3 | 3 |