Player Profile
Aiyka Field-Maltais
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 10 | 1 - - | 1 - - | - - - | - - - | 0.2 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
16 Oct | Puma 240 | 0 | 0 | 0 | 0 | 0 |
23 Oct | Apollos 046 | 0 | 0 | 0 | 0 | 0 |
30 Oct | Apollos 066 | 0 | 0 | 0 | 0 | 0 |
13 Nov | Jets 007 | 0 | 0 | 0 | 0 | 2 |
20 Nov | Puma 240 | 0 | 0 | 0 | 0 | 0 |
27 Nov | Puma 240 | 1 | 1 | 0 | 0 | 1 |
4 Dec | Jets 007 | 0 | 0 | 0 | 0 | 0 |
11 Dec | Apollos 046 | 0 | 0 | 0 | 0 | 1 |
12 Feb | Jets 007 | 0 | 0 | 0 | 0 | 0 |
19 Feb | Apollos 046 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2021/22 Summer - G12B1 Saturday | 2021/22 Summer | 10 | 1-- | 1-- | --- | --- | 4 | 2 | 0.2 |