Player Profile
Zavier Raj
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 10 | 7 - - | 7 - - | - - - | 2 - - | 1.6 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
27 Nov | Sparks 216 | 1 | 1 | 0 | 1 | 1 |
4 Dec | Roadies 202 | 2 | 2 | 0 | 0 | 0 |
11 Dec | Apollos 057 | 0 | 0 | 0 | 0 | 0 |
12 Feb | Jets 059 | 1 | 1 | 0 | 0 | 5 |
19 Feb | Bullets 015 | 1 | 1 | 0 | 0 | 1 |
26 Feb | Apollos 062 | 0 | 0 | 0 | 1 | 2 |
5 Mar | Apollos 060 | 0 | 0 | 0 | 0 | 0 |
12 Mar | Roadies 202 | 2 | 2 | 0 | 0 | 3 |
19 Mar | Apollos 057 | 0 | 0 | 0 | 0 | 1 |
2 Apr | Jets 088 | 0 | 0 | 0 | 0 | 2 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2021/22 Summer - B10C4 Saturday | 2021/22 Summer | 5 | 4-- | 4-- | --- | --- | 8 | 1.6 | |
2021/22 Summer - B10C3 Saturday | 2021/22 Summer | 10 | 7-- | 7-- | --- | 2-- | 15 | 16 | 1.6 |