Player Profile
Ilerioluwa Mejiuni
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 13 | 7 - - | 7 - - | - - - | 1 - - | 1.15 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
19 Oct | Apollos 02 | 0 | 0 | 0 | 0 | 1 |
26 Oct | Bullets 027 | 1 | 1 | 0 | 0 | 1 |
2 Nov | Puma 249 | 1 | 1 | 0 | 0 | 1 |
9 Nov | Apollos 050 | 0 | 0 | 0 | 0 | 1 |
16 Nov | Tangos 007 | 0 | 0 | 0 | 0 | 4 |
23 Nov | ASC 017 | 1 | 1 | 0 | 0 | 5 |
30 Nov | Tangos 030 | 0 | 0 | 0 | 0 | 2 |
14 Dec | Puma 244 | 0 | 0 | 0 | 0 | 2 |
8 Feb | Apollos 02 | 1 | 1 | 0 | 0 | 0 |
15 Feb | Jets 018 | 1 | 1 | 0 | 0 | 2 |
22 Feb | Puma 249 | 1 | 1 | 0 | 1 | 2 |
29 Feb | Apollos 050 | 0 | 0 | 0 | 0 | 2 |
7 Mar | Bullets 050 | 1 | 1 | 0 | 0 | 4 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2020/21 Summer B12C1 Saturday | 2020/21 Summer | 12 | 8-- | 8-- | --- | 1-- | 19 | 17 | 1.42 |
2019/20 Summer B12C2 Saturday | 2019/20 Summer | 13 | 7-- | 7-- | --- | 1-- | 27 | 15 | 1.15 |
2019 Winter B10C1 Saturday | 2019 Winter | 12 | 4-- | 4-- | --- | --- | 25 | 8 | 0.67 |
2019 Winter B10B3 Saturday | 2019 Winter | 6 | --- | --- | --- | --- | 7 | ||
2017/18 Summer B10C1 Saturday | 2017/18 Summer | 9 | --- | --- | --- | --- | 3 | ||
2017/18 Summer B10B Saturday | 2017/18 Summer | 6 | --- | --- | --- | --- | 1 |