Player Profile
Nicholas Anglesey
Rotate device to view more data.
M | PTS | |
---|---|---|
Season | 15 | 3.27 |
Career |
Rotate device to view more data.
Date | Opposition | PFS |
---|---|---|
9 May | Puma 013 | 1 |
16 May | Bullets 020 | 1 |
23 May | Tangos 005 | 1 |
6 Jun | Puma 007 | 4 |
13 Jun | Jets 104 | 0 |
20 Jun | Jets 108 | 0 |
27 Jun | Puma 013 | 2 |
18 Jul | Bullets 020 | 2 |
25 Jul | Tangos 005 | 1 |
1 Aug | All Saints 004 | 0 |
8 Aug | Puma 007 | 1 |
15 Aug | Jets 104 | 1 |
22 Aug | Jets 108 | 0 |
29 Aug | Puma 013 | 2 |
5 Sep | Bullets 020 | 3 |
Rotate device to view more data.
Competition | Season | M | PFS | PTS | PPG |
---|---|---|---|---|---|
2015 Winter B12B2 Saturday | 2015 Winter | 15 | 19 | 49 | 3.27 |
2014/15 Summer B12B2 Saturday | 2014/15 Summer | 14 | 15 | 21 | 1.5 |