Player Profile
Daisy Mcgowan
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 16 | 46 - - | 46 - - | - - - | 3 - - | 5.94 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
16 Oct | Puma 270 | 3 | 3 | 0 | 0 | 0 |
23 Oct | Tangos 048 | 5 | 5 | 0 | 0 | 0 |
30 Oct | Roadies 232 | 2 | 2 | 0 | 1 | 0 |
6 Nov | Puma 270 | 6 | 6 | 0 | 0 | 2 |
13 Nov | Tangos 048 | 2 | 2 | 0 | 0 | 0 |
20 Nov | Roadies 232 | 1 | 1 | 0 | 1 | 0 |
27 Nov | Puma 111 | 1 | 1 | 0 | 0 | 0 |
4 Dec | Roadies 232 | 2 | 2 | 0 | 0 | 1 |
11 Dec | Puma 270 | 6 | 6 | 0 | 0 | 0 |
5 Feb | Tangos 048 | 2 | 2 | 0 | 0 | 0 |
12 Feb | Sparks 105 | 4 | 4 | 0 | 1 | 0 |
19 Feb | Puma 111 | 1 | 1 | 0 | 0 | 0 |
26 Feb | Roadies 232 | 1 | 1 | 0 | 0 | 1 |
5 Mar | Roadies 240 | 3 | 3 | 0 | 0 | 0 |
19 Mar | Puma 111 | 4 | 4 | 0 | 0 | 0 |
2 Apr | Roadies 232 | 3 | 3 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2021/22 Summer - G10C3 Saturday | 2021/22 Summer | 1 | 2-- | 2-- | --- | --- | 4 | 4 | |
2021/22 Summer - G08A Saturday | 2021/22 Summer | 16 | 46-- | 46-- | --- | 3-- | 4 | 95 | 5.94 |
2021 Winter - G08B Saturday | 2021 Winter | 10 | 2-- | 2-- | --- | --- | 1 | 4 | 0.4 |
2021 Winter - G08A Saturday | 2021 Winter | 5 | 3-- | 3-- | --- | --- | 4 | 6 | 1.2 |