Player Profile
Shamiso Machukera
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 17 | 45 - - | 43 - - | 2 - - | 3 - - | 5.59 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
19 Apr | Tangos 021 | 2 | 2 | 0 | 0 | 3 |
10 May | Jets 111 | 4 | 4 | 0 | 0 | 4 |
17 May | Jets 121 | 1 | 0 | 1 | 0 | 3 |
24 May | Tangos 020 | 5 | 5 | 0 | 0 | 4 |
31 May | Apollos 00 | 1 | 1 | 0 | 2 | 1 |
7 Jun | Tangos 021 | 1 | 1 | 0 | 0 | 2 |
14 Jun | Jets 111 | 2 | 2 | 0 | 0 | 2 |
21 Jun | Jets 121 | 3 | 3 | 0 | 1 | 2 |
28 Jun | Tangos 020 | 5 | 4 | 1 | 0 | 2 |
19 Jul | Apollos 00 | 3 | 3 | 0 | 0 | 0 |
2 Aug | Jets 111 | 2 | 2 | 0 | 0 | 5 |
9 Aug | Jets 121 | 3 | 3 | 0 | 0 | 2 |
16 Aug | Tangos 020 | 1 | 1 | 0 | 0 | 3 |
23 Aug | Apollos 00 | 1 | 1 | 0 | 0 | 3 |
30 Aug | Tangos 021 | 6 | 6 | 0 | 0 | 0 |
6 Sep | Jets 121 | 3 | 3 | 0 | 0 | 1 |
13 Sep | Jets 111 | 2 | 2 | 0 | 0 | 3 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2021/22 Summer - B16B3 Monday | 2021/22 Summer | 16 | 38-- | 38-- | --- | 5-- | 22 | 81 | 5.06 |
2021 Winter - B16B2 Monday | 2021 Winter | 17 | 45-- | 43-- | 2-- | 3-- | 40 | 95 | 5.59 |
2020/21 Summer B16C3 Monday | 2020/21 Summer | 13 | 50-- | 46-- | 4-- | 25-- | 19 | 129 | 9.92 |