Player Profile
Jack Rosa
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 13 | 67 - - | 53 - - | 14 - - | 9 - - | 12.08 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
11 Oct | Sparks 203 | 3 | 3 | 0 | 0 | 2 |
18 Oct | Tangos 016 | 5 | 4 | 1 | 2 | 2 |
25 Oct | Apollos 055 | 9 | 9 | 0 | 0 | 1 |
8 Nov | Roadies 005 | 8 | 6 | 2 | 0 | 1 |
13 Dec | Apollos 055 | 2 | 0 | 2 | 0 | 0 |
7 Feb | Roadies 005 | 5 | 5 | 0 | 0 | 1 |
14 Feb | All Saints | 6 | 4 | 2 | 0 | 2 |
21 Feb | Roadies 00 | 2 | 1 | 1 | 0 | 4 |
28 Feb | Sparks 203 | 7 | 5 | 2 | 0 | 3 |
7 Mar | Tangos 016 | 4 | 3 | 1 | 4 | 1 |
14 Mar | Apollos 055 | 1 | 0 | 1 | 0 | 0 |
21 Mar | All Saints | 7 | 7 | 0 | 1 | 3 |
28 Mar | Apollos 055 | 8 | 6 | 2 | 2 | 1 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2021/22 Summer - B16C1 Monday | 2021/22 Summer | 13 | 67-- | 53-- | 14-- | 9-- | 21 | 157 | 12.08 |
2020/21 Summer B16C2 Thursday | 2020/21 Summer | 14 | 74-- | 70-- | 4-- | 14-- | 24 | 166 | 11.86 |
2019 Winter B14B2 Saturday | 2019 Winter | 12 | 23-- | 22-- | 1-- | 4-- | 10 | 51 | 4.25 |
2015/16 Summer B10C2 Saturday | 2015/16 Summer | 6 | 17-- | 17-- | --- | 3-- | 6 | 39 | 6.5 |
2015/16 Summer B10C1 Saturday | 2015/16 Summer | 9 | 46-- | 46-- | --- | 6-- | 10 | 98 | 10.89 |