Player Profile
Harrison Lam
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 16 | 27 - - | 27 - - | - - - | 2 - - | 3.5 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
16 Oct | Jets 088 | 1 | 1 | 0 | 0 | 0 |
23 Oct | Sparks 227 | 0 | 0 | 0 | 0 | 1 |
30 Oct | Roadies 233 | 1 | 1 | 0 | 0 | 2 |
13 Nov | Apollos 059 | 2 | 2 | 0 | 0 | 0 |
20 Nov | Jets 065 | 2 | 2 | 0 | 0 | 1 |
27 Nov | Sparks 206 | 0 | 0 | 0 | 0 | 2 |
4 Dec | All Saints 006 | 0 | 0 | 0 | 0 | 1 |
11 Dec | Jets 065 | 6 | 6 | 0 | 0 | 1 |
5 Feb | Jets 064 | 1 | 1 | 0 | 0 | 1 |
12 Feb | Sparks 209 | 2 | 2 | 0 | 0 | 0 |
19 Feb | Puma 261 | 3 | 3 | 0 | 0 | 1 |
26 Feb | Puma 261 | 2 | 2 | 0 | 0 | 2 |
5 Mar | Jets 064 | 1 | 1 | 0 | 0 | 0 |
12 Mar | Tangos 074 | 3 | 3 | 0 | 0 | 2 |
19 Mar | Jets 065 | 0 | 0 | 0 | 0 | 0 |
2 Apr | Puma 261 | 3 | 3 | 0 | 2 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2021/22 Summer - B10C1 Saturday | 2021/22 Summer | 16 | 27-- | 27-- | --- | 2-- | 14 | 56 | 3.5 |
2021/22 Summer - B10B3 Saturday | 2021/22 Summer | 1 | --- | --- | --- | --- | 1 | ||
2021 Winter - B08C2 Saturday | 2021 Winter | 5 | 1-- | 1-- | --- | --- | 1 | 2 | 0.4 |
2021 Winter - B08B2 Saturday | 2021 Winter | 4 | 1-- | 1-- | --- | --- | 2 | 0.5 | |
2021 Winter - B08A Saturday | 2021 Winter | 4 | --- | --- | --- | --- |