Player Profile
Daniel Keh
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 16 | 28 - - | 28 - - | - - - | 6 - - | 3.88 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
19 Apr | Jets 131 | 1 | 1 | 0 | 0 | 0 |
10 May | Roadies 005 | 2 | 2 | 0 | 0 | 1 |
17 May | ASC 028 | 1 | 1 | 0 | 0 | 0 |
24 May | All Saints | 1 | 1 | 0 | 0 | 0 |
7 Jun | Bullets 02 | 2 | 2 | 0 | 0 | 1 |
14 Jun | Apollos 045 | 1 | 1 | 0 | 0 | 1 |
21 Jun | Jets 131 | 1 | 1 | 0 | 0 | 0 |
28 Jun | Roadies 005 | 3 | 3 | 0 | 0 | 2 |
19 Jul | ASC 028 | 1 | 1 | 0 | 0 | 0 |
26 Jul | All Saints | 1 | 1 | 0 | 0 | 0 |
2 Aug | Tangos 019 | 0 | 0 | 0 | 0 | 1 |
9 Aug | Bullets 02 | 5 | 5 | 0 | 0 | 0 |
16 Aug | Apollos 045 | 3 | 3 | 0 | 0 | 2 |
23 Aug | Jets 131 | 1 | 1 | 0 | 1 | 0 |
30 Aug | Roadies 005 | 3 | 3 | 0 | 3 | 1 |
6 Sep | Bullets 02 | 2 | 2 | 0 | 2 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2021/22 Summer - B16B3 Monday | 2021/22 Summer | 14 | 32-- | 32-- | --- | 7-- | 19 | 71 | 5.07 |
2021 Winter - B16C1 Monday | 2021 Winter | 16 | 28-- | 28-- | --- | 6-- | 9 | 62 | 3.88 |