Player Profile
Michael Martley
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 14 | 47 - - | 25 - - | 22 - - | 9 - - | 8.93 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
8 Oct | Bucks | 5 | 0 | 5 | 1 | 2 |
15 Oct | Kings | 1 | 0 | 1 | 1 | 0 |
22 Oct | Spurs | 6 | 3 | 3 | 0 | 2 |
5 Nov | Thunder | 4 | 2 | 2 | 0 | 1 |
12 Nov | Blazers | 5 | 4 | 1 | 3 | 1 |
19 Nov | Warriors | 3 | 1 | 2 | 0 | 2 |
26 Nov | Bucks | 0 | 0 | 0 | 3 | 1 |
3 Dec | Kings | 0 | 0 | 0 | 0 | 0 |
17 Dec | Lakers | 4 | 3 | 1 | 0 | 1 |
14 Jan | Thunder | 0 | 0 | 0 | 0 | 0 |
21 Jan | Blazers | 7 | 7 | 0 | 0 | 0 |
4 Feb | Warriors | 2 | 1 | 1 | 1 | 3 |
18 Feb | Blazers | 3 | 2 | 1 | 0 | 2 |
25 Feb | Bucks | 7 | 2 | 5 | 0 | 3 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
Mens Open | 2018/19 | 14 | 47-- | 25-- | 22-- | 9-- | 18 | 125 | 8.93 |