Player Profile
Emmanuel Scarlett
M | Last | GOALS | YC | RC |
---|---|---|---|---|
23 | 2022-08-26 | 0 | 2 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Sat 19/Mar | Werribee City FC | 0 | 1 | 0 | 0 | 52 | 0 |
Fri 25/Mar | Pascoe Vale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 2/Apr | North Geelong Warriors FC | 0 | 0 | 0 | 0 | 0 | 71 |
Mon 11/Apr | FC Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 80 |
Sat 16/Apr | Moreland City FC | 0 | 0 | 0 | 0 | 46 | 0 |
Mon 25/Apr | Northcote City FC | 0 | 1 | 0 | 0 | 0 | 0 |
Sat 30/Apr | Brunswick Juventus FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 6/May | Kingston City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 14/May | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 21/May | Brunswick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 28/May | Manningham United Blues FC - U21 NPL2 | 0 | 0 | 0 | 0 | 56 | 0 |
Sat 4/Jun | Werribee City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 11/Jun | Pascoe Vale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 18/Jun | North Geelong Warriors FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 25/Jun | FC Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 2/Jul | Moreland City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 9/Jul | Northcote City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 15/Jul | Brunswick Juventus FC | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 25/Jul | Kingston City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 30/Jul | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 13/Aug | Brunswick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 20/Aug | Manningham United Blues FC - U21 NPL2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 26/Aug | Northcote City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
U21 - NPL 2 VIC Men | 2023 | 12 | 2023-08-19 | 1 | ||
Langwarrin SC | 2023 | 12 | 2023-08-19 | 1 | ||
U21 - NPL 2 VIC Men | 2022 | 23 | 2022-08-26 | 2 | ||
Langwarrin SC | 2022 | 23 | 2022-08-26 | 2 |