Player Profile
Jesus Centeno
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 36 | 1077:29 | 150 - 338 | 44.4 | 118 - 236 | 50.0 | 32 - 102 | 31.4 | 77 - 95 | 81.1 | 1.0 | 3.2 | 4.3 | 3.4 | 0.9 | 0.2 | 1.4 | 2.8 | 11.4 |
Career | 55 | 1580:00 | 202 - 481 | 42.0 | 159 - 326 | 48.8 | 43 - 155 | 27.7 | 108 - 134 | 80.6 | 0.8 | 3.1 | 3.9 | 3.4 | 1.1 | 0.2 | 1.2 | 2.7 | 10.1 |
Rotate device to view more data.
Date | Opposition | Min | Tc -Ti | T2c -T2 | T3c -T3 | TLc -TLi | RO | RD | RT | As | Rec | Tap | BP | FP | Pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Dec | TRO | 23:15 | 2 -8 | 1 -7 | 1 -1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 5 |
19 Dec | TRO | 37:18 | 3 -8 | 3 -7 | 0 -1 | 5 -7 | 1 | 6 | 7 | 5 | 1 | 0 | 0 | 2 | 11 |
27 Dec | GAI | 33:46 | 5 -11 | 3 -8 | 2 -3 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 3 | 5 | 12 |
28 Dec | GAI | 34:41 | 11 -21 | 9 -12 | 2 -9 | 5 -5 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 3 | 29 |
6 Jan | GUQ | 35:08 | 6 -16 | 5 -12 | 1 -4 | 4 -4 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 2 | 17 |
7 Jan | GUQ | 33:41 | 5 -12 | 5 -11 | 0 -1 | 1 -2 | 0 | 7 | 7 | 3 | 2 | 0 | 2 | 2 | 11 |
11 Jan | COC | 28:50 | 3 -4 | 1 -2 | 2 -2 | 0 -1 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 5 | 8 |
12 Jan | COC | 33:17 | 5 -11 | 3 -8 | 2 -3 | 3 -4 | 3 | 5 | 8 | 2 | 2 | 0 | 2 | 3 | 15 |
18 Jan | GUA | 28:29 | 3 -10 | 1 -6 | 2 -4 | 3 -3 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 11 |
19 Jan | GUA | 32:37 | 3 -14 | 1 -10 | 2 -4 | 4 -4 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 4 | 12 |
28 Jan | PAN | 28:29 | 4 -8 | 4 -6 | 0 -2 | 1 -2 | 1 | 6 | 7 | 0 | 2 | 0 | 4 | 2 | 9 |
29 Jan | PAN | 36:07 | 6 -11 | 4 -6 | 2 -5 | 1 -1 | 3 | 2 | 5 | 4 | 3 | 0 | 1 | 2 | 15 |
7 Feb | GIG | 36:21 | 2 -7 | 2 -5 | 0 -2 | 2 -2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 6 |
8 Feb | GIG | 30:27 | 3 -7 | 1 -3 | 2 -4 | 5 -5 | 0 | 5 | 5 | 4 | 4 | 0 | 4 | 1 | 13 |
11 Feb | TOR | 31:58 | 2 -8 | 2 -7 | 0 -1 | 3 -5 | 2 | 8 | 10 | 1 | 1 | 0 | 1 | 5 | 7 |
12 Feb | TOR | 27:46 | 7 -16 | 6 -12 | 1 -4 | 3 -6 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 3 | 18 |
15 Feb | TRO | 26:05 | 1 -5 | 0 -3 | 1 -2 | 1 -2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4 |
16 Feb | TRO | 29:43 | 2 -6 | 1 -3 | 1 -3 | 2 -2 | 1 | 4 | 5 | 7 | 1 | 1 | 0 | 1 | 7 |
24 Feb | GAI | 19:29 | 3 -7 | 3 -5 | 0 -2 | 0 -1 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 3 | 6 |
25 Feb | GAI | 37:13 | 9 -15 | 8 -10 | 1 -5 | 2 -3 | 1 | 6 | 7 | 5 | 1 | 1 | 1 | 2 | 21 |
27 Feb | MAR | 30:38 | 7 -10 | 6 -8 | 1 -2 | 1 -1 | 1 | 6 | 7 | 5 | 0 | 0 | 2 | 0 | 16 |
28 Feb | MAR | 31:54 | 4 -7 | 4 -4 | 0 -3 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 3 | 8 |
1 Mar | GUQ | 22:08 | 1 -7 | 1 -5 | 0 -2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 2 |
2 Mar | GUQ | 26:43 | 3 -11 | 2 -8 | 1 -3 | 1 -1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 4 | 8 |
8 Mar | COC | 37:41 | 9 -17 | 7 -11 | 2 -6 | 4 -6 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 2 | 24 |
9 Mar | COC | 31:12 | 6 -8 | 5 -6 | 1 -2 | 5 -6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 18 |
14 Mar | GUA | 34:26 | 5 -10 | 5 -7 | 0 -3 | 3 -3 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 13 |
15 Mar | GUA | 33:22 | 6 -12 | 5 -10 | 1 -2 | 0 | 0 | 5 | 5 | 5 | 1 | 1 | 0 | 4 | 13 |
19 Mar | MAR | 34:57 | 3 -8 | 3 -4 | 0 -4 | 4 -4 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 5 | 10 |
20 Mar | MAR | 34:36 | 4 -11 | 3 -8 | 1 -3 | 1 -1 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 4 | 10 |
26 Mar | PAN | 20:19 | 2 -3 | 0 -1 | 2 -2 | 2 -2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 8 |
27 Mar | PAN | 11:38 | 0 | 0 | 0 | 4 -4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 4 |
30 Mar | GIG | 26:32 | 2 -3 | 2 -3 | 0 | 1 -1 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 2 | 5 |
31 Mar | GIG | 19:56 | 2 -6 | 2 -4 | 0 -2 | 3 -3 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 1 | 7 |
5 Apr | TOR | 23:58 | 3 -6 | 2 -4 | 1 -2 | 0 | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 3 | 7 |
6 Apr | TOR | 32:49 | 8 -14 | 8 -10 | 0 -4 | 3 -4 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 3 | 19 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | FP | Pt | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XLIII LPB Semi Finales de Conferencias | 2015/2016 | 7 | 177:07 | 21-55 | 38.2 | 18-38 | 47.4 | 3-17 | 17.6 | 7-8 | 87.5 | 15 | 52 | 0.4 | 2.0 | 2.4 | 4.1 | 1.1 | 0.3 | 0.9 | 2.1 | 7.4 |
XLIII LPB Final 2015 - 2016 | 2015/2016 | 7 | 197:41 | 18-51 | 35.3 | 14-29 | 48.3 | 4-22 | 18.2 | 16-19 | 84.2 | 17 | 56 | 0.4 | 4.0 | 4.4 | 2.9 | 1.4 | 0.0 | 1.3 | 2.4 | 8.0 |
XLIII Campeonato de la LPB | 2015/2016 | 36 | 1077:29 | 150-338 | 44.4 | 118-236 | 50.0 | 32-102 | 31.4 | 77-95 | 81.1 | 99 | 409 | 1.0 | 3.2 | 4.3 | 3.4 | 0.9 | 0.2 | 1.4 | 2.8 | 11.4 |
LPB FINAL CONFERENCIA 15-16 | 2015/2016 | 5 | 127:43 | 13-37 | 35.1 | 9-23 | 39.1 | 4-14 | 28.6 | 8-12 | 66.7 | 15 | 38 | 0.4 | 2.2 | 2.6 | 3.8 | 2.0 | 0.2 | 0.8 | 3.0 | 7.6 |