Alberto Galli
Competition: SERIE C GIRONE E 14/15
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Dolfi | 25 | 705:34 | 41.7 | 54-117 | 46.2 | 34-94 | 36.2 | 84-104 | 80.8 | 80 | 294 | 3.1 | 1.7 | 11.8 |
A Hoxha | 16 | 148:47 | 22.9 | 6-23 | 26.1 | 2-12 | 16.7 | 7-8 | 87.5 | 17 | 25 | 0.7 | 0.1 | 1.6 |
D Malile | 25 | 350:14 | 33.7 | 28-81 | 34.6 | 0-2 | 0.0 | 16-32 | 50.0 | 29 | 72 | 2.4 | 0.6 | 2.9 |
E M Baldi | 25 | 571:49 | 39.8 | 53-124 | 42.7 | 0-9 | 0.0 | 32-53 | 60.4 | 63 | 138 | 3.4 | 0.8 | 5.5 |
G Donato | 19 | 299:42 | 33.7 | 28-74 | 37.8 | 0-9 | 0.0 | 10-23 | 43.5 | 63 | 66 | 3.4 | 0.3 | 3.5 |
L Verdelli | 4 | 21:55 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 1 | 0.8 | 0.0 | 0.3 |
L Barbieri | 1 | 1:43 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
L Dolfi | 25 | 664:01 | 39.8 | 81-190 | 42.6 | 24-74 | 32.4 | 61-90 | 67.8 | 82 | 295 | 6.4 | 1.6 | 11.8 |
L Gironi | 3 | 2:46 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
M Biccucci | 22 | 566:26 | 33.1 | 29-60 | 48.3 | 10-58 | 17.2 | 38-56 | 67.9 | 55 | 126 | 2.7 | 1.0 | 5.7 |
M Buccianti | 21 | 456:42 | 44.0 | 54-119 | 45.4 | 1-6 | 16.7 | 33-51 | 64.7 | 45 | 144 | 3.7 | 0.7 | 6.9 |
M Falsini | 24 | 454:19 | 44.8 | 39-78 | 50.0 | 4-18 | 22.2 | 23-56 | 41.1 | 76 | 113 | 4.5 | 0.5 | 4.7 |
M Iacomoni | 11 | 96:34 | 16.7 | 4-13 | 30.8 | 0-11 | 0.0 | 3-4 | 75.0 | 15 | 11 | 0.6 | 0.0 | 1.0 |
M Merico | 0 | 0:00 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Y Daniel | 20 | 649:31 | 53.3 | 106-195 | 54.4 | 15-32 | 46.9 | 70-109 | 64.2 | 54 | 327 | 4.9 | 2.0 | 16.4 |
Rotate device to view more data.
SERIE C GIRONE E 14/15
View Full LadderPOS | TEAM | PUNTI | G | V | P | PF | PS | DC | VC | PC | VF | PF | STRISCIA | Ultime5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blukart Etrusca | 44 | 26 | 22 | 4 | 1963 | 1673 | 290 | 12 | 1 | 10 | 3 | 1 | WWWLW |
2 | Club Pall. Empoli | 42 | 26 | 21 | 5 | 2006 | 1841 | 165 | 13 | 0 | 8 | 5 | 8 | WWWWW |
3 | Virtus Siena | 40 | 26 | 20 | 6 | 1953 | 1640 | 313 | 10 | 3 | 10 | 3 | 6 | WWWWW |
4 | Pino Dragons Enic Firenze | 38 | 26 | 19 | 7 | 1935 | 1681 | 254 | 13 | 0 | 6 | 7 | 3 | WLWWW |
5 | Lorenz C.M.S. Certaldo | 36 | 26 | 18 | 8 | 1700 | 1553 | 147 | 11 | 2 | 7 | 6 | -1 | WLWWL |
6 | Lorex Sport Valdisieve | 26 | 26 | 13 | 13 | 1763 | 1698 | 65 | 8 | 5 | 5 | 8 | -1 | WLLWL |
7 | Olimpia Legnaia | 26 | 26 | 13 | 13 | 1718 | 1768 | -50 | 9 | 4 | 4 | 9 | 1 | WLLLW |
8 | Gs Folgore | 24 | 26 | 12 | 14 | 1810 | 1819 | -9 | 6 | 7 | 6 | 7 | 1 | LWLLW |
9 | Sp.Inter.Mar. Carrara | 20 | 26 | 10 | 16 | 1660 | 1753 | -93 | 6 | 7 | 4 | 9 | 1 | LWWLW |
10 | Bama Altopascio | 18 | 26 | 9 | 17 | 1766 | 1834 | -68 | 5 | 8 | 4 | 9 | -2 | LLWLL |
11 | Cestistica Pescia | 18 | 26 | 9 | 17 | 1798 | 1957 | -159 | 4 | 9 | 5 | 8 | -7 | LLLLL |
12 | Liburnia Basket | 16 | 26 | 8 | 18 | 1849 | 1986 | -137 | 5 | 8 | 3 | 10 | -1 | LLLWL |
13 | Alberto Galli | 12 | 26 | 6 | 20 | 1612 | 1931 | -319 | 3 | 10 | 3 | 10 | -1 | LWLWL |
14 | BNV Juve Pontedera | 4 | 26 | 2 | 24 | 1467 | 1866 | -399 | 2 | 11 | 0 | 13 | -3 | LWLLL |