ROBUR ET FIDES POL DIL
Competition: DNG 2012/2013
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Puricelli | 2 | 25:30 | 4-9 | 44.4 | 4-9 | 44.4 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 9 | 2.5 | 0.0 | 4.5 |
D Crespi | 2 | 36:16 | 7-12 | 58.3 | 7-11 | 63.6 | 0-1 | 0.0 | 0-2 | 0.0 | 1 | 14 | 3.0 | 0.0 | 7.0 |
D Zattra | 2 | 33:28 | 4-10 | 40.0 | 4-10 | 40.0 | 0-0 | 0.0 | 1-1 | 100.0 | 4 | 9 | 4.5 | 0.0 | 4.5 |
G Maga | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
J Lepri | 1 | 21:38 | 2-7 | 28.6 | 2-3 | 66.7 | 0-4 | 0.0 | 0-0 | 0.0 | 4 | 1.0 | 1.0 | 4.0 | |
J Pastori | 2 | 37:58 | 7-9 | 77.8 | 7-8 | 87.5 | 0-1 | 0.0 | 5-8 | 62.5 | 3 | 19 | 1.5 | 0.5 | 9.5 |
M Brega | 1 | 14:47 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 3 | 1.0 | 3.0 | 3.0 |
M Salari | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
M Piccoli | 2 | 53:55 | 12-26 | 46.2 | 11-22 | 50.0 | 1-4 | 25.0 | 15-18 | 83.3 | 8 | 40 | 3.0 | 1.0 | 20.0 |
M Dejace | 1 | 20:36 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 1.0 | 1.0 | 3.0 | |
N Moalli | 2 | 39:51 | 4-7 | 57.1 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 | 10 | 3.0 | 1.0 | 5.0 |
P Bernasconi | 2 | 24:28 | 1-7 | 14.3 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 4 | 2 | 1.5 | 0.0 | 1.0 |
R Faggiana | 1 | 10:15 | 2-5 | 40.0 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 4 | 1.0 | 0.0 | 4.0 |
R Tonella | 2 | 54:31 | 4-15 | 26.7 | 4-14 | 28.6 | 0-1 | 0.0 | 2-4 | 50.0 | 6 | 10 | 5.0 | 1.5 | 5.0 |
T Battistini | 2 | 26:33 | 2-4 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | 0-0 | 0.0 | 3 | 6 | 0.5 | 0.0 | 3.0 |
Rotate device to view more data.
DNG 2012/2013
View Full LadderPOS | TEAM | P | W | L | D | B | FF | For | Ag | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASSIGECO CASALPUSTERLENGO | 22 | 19 | 3 | 0 | 0 | 0 | 1580 | 1341 | 239 | 38 | ||
2 | BANCA SELLA BIELLA | 22 | 18 | 4 | 0 | 0 | 0 | 1632 | 1379 | 253 | 36 | ||
3 | MONCALIERI | 22 | 17 | 5 | 0 | 0 | 0 | 1582 | 1434 | 148 | 34 | ||
4 | PALL OLIMPIA MI | 22 | 17 | 5 | 0 | 0 | 0 | 1527 | 1255 | 272 | 34 | ||
5 | AURORA DESIO | 22 | 15 | 7 | 0 | 0 | 0 | 1447 | 1388 | 59 | 30 | ||
6 | A DIL ARONA BASKET | 22 | 10 | 12 | 0 | 0 | 0 | 1374 | 1538 | -164 | 20 | ||
7 | CUS TORINO | 22 | 10 | 12 | 0 | 0 | 0 | 1429 | 1461 | -32 | 20 | ||
8 | BASKET POOL 2000 ASD | 22 | 9 | 13 | 0 | 0 | 0 | 1482 | 1547 | -65 | 18 | ||
9 | PALL CANTU SPA | 22 | 8 | 14 | 0 | 0 | 0 | 1397 | 1504 | -107 | 16 | ||
10 | AD CENTRO ADD.TO PALL. CONI | 22 | 4 | 18 | 0 | 0 | 0 | 1264 | 1458 | -194 | 8 | ||
11 | JUNIOR LIBERTAS PALL SRL | 22 | 3 | 19 | 0 | 0 | 0 | 1388 | 1567 | -179 | 6 | ||
12 | ROBUR ET FIDES POL DIL | 22 | 2 | 20 | 0 | 0 | 0 | 1415 | 1645 | -230 | 4 |