Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Forster-Jones | 7 | 9-0 | 9-0 | 0-0 | 3-0 | 2 | 21 | 3 |
C Hanigan | 7 | 10-0 | 7-0 | 3-0 | 3-0 | 1 | 26 | 3.71 |
J Muir | 7 | 12-0 | 12-0 | 0-0 | 1-0 | 12 | 25 | 3.57 |
K Molwalefhe | 7 | 12-0 | 8-0 | 4-0 | 3-0 | 4 | 31 | 4.43 |
L Reyes | 7 | 6-0 | 3-0 | 3-0 | 0-0 | 4 | 15 | 2.14 |
L Drake | 7 | 34-0 | 34-0 | 0-0 | 12-0 | 17 | 80 | 11.43 |
M Chunga | 7 | 10-0 | 10-0 | 0-0 | 7-0 | 8 | 27 | 3.86 |
M Robinson | 7 | 15-0 | 15-0 | 0-0 | 7-0 | 13 | 37 | 5.29 |
R Headlam | 6 | 12-0 | 9-0 | 3-0 | 3-0 | 6 | 30 | 5 |
W Heyes | 1 | 0-0 | 0-0 | 0-0 | 0-0 |
Rotate device to view more data.
Boys Under 14 AR
View Full LadderPOS | TEAM | P | W | D | L | PTS | % | AvePts | HtH |
---|---|---|---|---|---|---|---|---|---|
1 | Sturt (SA) B14.1 | 5 | 5 | 0 | 0 | 15 | 132.02 | 3.000 | 0.00 |
2 | Harbour (NZ) B14 | 5 | 4 | 0 | 1 | 13 | 113.08 | 2.600 | 0.00 |
3 | Dandenong B14.2 | 5 | 3 | 0 | 2 | 11 | 119.23 | 2.200 | 1.00 |
4 | Frankston B14.1 | 5 | 3 | 0 | 2 | 11 | 101.98 | 2.200 | 0.00 |
5 | Armstrong (WA) B14 | 6 | 2 | 0 | 4 | 10 | 92.25 | 1.670 | 0.00 |
6 | Maffra B14 | 5 | 1 | 0 | 4 | 7 | 84.49 | 1.400 | 0.00 |
7 | Warragul B14.1 | 5 | 0 | 0 | 5 | 5 | 67.78 | 1.000 | 0.00 |