Altona B14.3
Competition: Boys Under 14 C5 (Eltham)
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Thekkada | 7 | 20-0 | 20-0 | 0-0 | 1-0 | 17 | 41 | 5.86 |
I Schirmer | 7 | 10-0 | 8-0 | 2-0 | 2-0 | 10 | 24 | 3.43 |
J Nicolas | 7 | 23-0 | 23-0 | 0-0 | 9-0 | 9 | 55 | 7.86 |
J Nentis | 7 | 7-0 | 7-0 | 0-0 | 3-0 | 7 | 17 | 2.43 |
J Quilty | 7 | 6-0 | 6-0 | 0-0 | 1-0 | 4 | 13 | 1.86 |
J Atwell | 7 | 10-0 | 9-0 | 1-0 | 3-0 | 8 | 24 | 3.43 |
K Fawcett | 7 | 16-0 | 16-0 | 0-0 | 2-0 | 11 | 34 | 4.86 |
M Daniel | 7 | 6-0 | 6-0 | 0-0 | 0-0 | 10 | 12 | 1.71 |
R Singh | 7 | 11-0 | 11-0 | 0-0 | 7-0 | 7 | 29 | 4.14 |
Z Niemi | 7 | 20-0 | 20-0 | 0-0 | 5-0 | 11 | 45 | 6.43 |
Rotate device to view more data.
Boys Under 14 C5 (Eltham)
View Full LadderPOS | TEAM | P | W | D | L | PTS | % | AvePts | HtH |
---|---|---|---|---|---|---|---|---|---|
1 | Altona B14.3 | 5 | 4 | 1 | 0 | 14 | 141.22 | 2.800 | 0.00 |
2 | Keilor B14.7 | 5 | 4 | 0 | 1 | 13 | 123.84 | 2.600 | 0.00 |
3 | Collingwood B14.4 | 5 | 3 | 0 | 2 | 11 | 92.31 | 2.200 | 0.00 |
4 | Geelong B14.7 | 5 | 2 | 0 | 3 | 9 | 93.47 | 1.800 | 0.00 |
5 | Broadmeadows B14.4 | 5 | 1 | 0 | 4 | 7 | 67.02 | 1.400 | 0.00 |
6 | Darebin B14.2 | 5 | 0 | 1 | 4 | 6 | 93.55 | 1.200 | 0.00 |