Warrnambool

Competition: Division One Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Urwin 12 36:41 2-4 50.0 0-0 0.0 1-2 50.0 6 5 0.0 0.0 0.0 0.0 0.1 0.0 0.2 0.5 0.4
B Polson 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B Cunningham 19 475:38 57-162 35.2 23-89 25.8 23-40 57.5 47 160 1.5 3.9 5.4 3.9 1.9 0.4 2.0 2.5 8.4
C Mitchell 23 750:34 224-400 56.0 1-15 6.7 73-119 61.3 75 522 5.3 10.0 15.3 1.8 1.1 1.7 2.6 3.3 22.7
C Ryan 3 6:12 0-0 0.0 0-0 0.0 1-2 50.0 2 1 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.7 0.3
D Bowman 6 70:46 3-15 20.0 2-6 33.3 4-6 66.7 8 12 0.3 0.8 1.2 0.2 0.5 0.2 1.2 1.3 2.0
D Smith 24 505:32 67-192 34.9 5-16 31.3 52-75 69.3 59 191 1.8 1.8 3.6 0.6 0.3 0.3 1.4 2.5 8.0
J Sobey 14 50:29 7-16 43.8 0-3 0.0 4-7 57.1 12 18 0.1 0.4 0.6 0.1 0.1 0.0 0.5 0.9 1.3
J Spruhan 25 620:58 44-120 36.7 6-31 19.4 29-45 64.4 67 123 1.7 2.7 4.4 1.2 0.9 0.6 1.2 2.7 4.9
J Wallace 3 17:02 1-4 25.0 0-1 0.0 0-0 0.0 2 0.0 0.7 0.7 0.0 0.0 0.0 0.7 0.0 0.7
K Smith 19 244:14 23-82 28.0 4-28 14.3 6-14 42.9 27 56 0.7 0.8 1.5 0.9 0.3 0.1 1.3 1.4 2.9
K Buchanan 9 13:58 1-6 16.7 0-1 0.0 2-4 50.0 4 4 0.1 0.0 0.1 0.0 0.0 0.0 0.1 0.4 0.4
L Saffin 6 14:03 3-4 75.0 1-1 100.0 0-0 0.0 2 7 0.2 0.0 0.2 0.2 0.2 0.0 0.0 0.3 1.2
L Steere 15 86:19 5-14 35.7 2-3 66.7 2-4 50.0 15 14 0.3 0.3 0.5 0.3 0.1 0.1 0.3 1.0 0.9
N Sobey 15 528:56 104-267 39.0 24-114 21.1 67-117 57.3 46 299 1.7 5.5 7.3 3.8 1.6 1.3 3.5 3.1 19.9
P Keane 4 11:08 1-5 20.0 0-1 0.0 0-0 0.0 2 0.8 0.0 0.8 0.0 0.0 0.0 0.3 0.0 0.5
S Gedge 25 317:05 34-74 45.9 0-3 0.0 11-20 55.0 34 79 1.1 1.9 3.0 0.3 0.4 0.5 0.6 1.4 3.2
T Symons 25 426:41 23-104 22.1 16-72 22.2 10-17 58.8 34 72 0.6 1.2 1.8 1.1 0.5 0.0 1.1 1.4 2.9
T Gainey 24 843:46 157-377 41.6 35-128 27.3 79-110 71.8 63 428 2.5 5.0 7.5 2.1 0.9 0.8 3.9 2.6 17.8
T Davis 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Rotate device to view more data.

Division One Men

View Full Ladder
POS TEAM P W L For Ag PC HW HL AW AL Strk Last5 PCWon
1 Geelong 20 15 5 1603 1406 114.01 9 1 6 4 4 LWWWW 75.00
2 Warrnambool 20 14 6 1599 1481 107.97 8 2 6 4 11 WWWWW 70.00
3 Whittlesea 20 14 6 1570 1432 109.64 8 2 6 4 3 WLWWW 70.00
4 Melbourne University 20 12 8 1470 1404 104.70 6 4 6 4 3 WLWWW 60.00
5 Southern Peninsula 20 10 10 1517 1526 99.41 6 4 4 6 -3 LWLLL 50.00
6 Chelsea 20 10 10 1410 1492 94.50 6 4 4 6 -3 WWLLL 50.00
7 Latrobe City 20 10 10 1652 1646 100.36 6 4 4 6 -3 LWLLL 50.00
8 Hawthorn 20 9 11 1524 1475 103.32 5 5 4 6 1 WLLLW 45.00
9 Werribee 20 9 11 1413 1423 99.30 7 3 2 8 -1 LWWWL 45.00
10 Altona 20 4 16 1349 1574 85.71 1 9 3 7 -3 LWLLL 20.00
11 Sunbury 20 3 17 1305 1553 84.03 2 8 1 9 -1 LLLWL 15.00

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.