Margaret River
Competition: Under 14 Boys Division 3
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
C Allen | 6 | 12-0 | 12-0 | 0-0 | 1-0 | 2 | 25 | 4.17 |
H Walsh | 6 | 1-0 | 1-0 | 0-0 | 3-0 | 7 | 5 | 0.83 |
H Thierfelder | 6 | 9-0 | 9-0 | 0-0 | 2-0 | 6 | 20 | 3.33 |
J Miller | 6 | 6-0 | 6-0 | 0-0 | 1-0 | 8 | 13 | 2.17 |
J M Galamgam | 6 | 3-0 | 3-0 | 0-0 | 1-0 | 11 | 7 | 1.17 |
J Carroll | 6 | 6-0 | 6-0 | 0-0 | 0-0 | 2 | 12 | 2 |
M Allen-Newton | 6 | 26-0 | 26-0 | 0-0 | 11-0 | 5 | 63 | 10.5 |
R Barton | 6 | 9-0 | 9-0 | 0-0 | 2-0 | 5 | 20 | 3.33 |
W Teasdale | 6 | 25-0 | 25-0 | 0-0 | 7-0 | 10 | 57 | 9.5 |
X Notte | 6 | 37-0 | 37-0 | 0-0 | 5-0 | 5 | 79 | 13.17 |
Rotate device to view more data.
Under 14 Boys Division 3
View Full LadderPOS | TEAM | P | W | L | D | B | For | Agst | HtH | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margaret River | 5 | 5 | 0 | 0 | 0 | 230 | 110 | 0.00 | 209.09 | 15 |
2 | Bridgetown | 5 | 4 | 1 | 0 | 0 | 155 | 134 | 0.00 | 115.67 | 13 |
3 | Pinjarra | 5 | 3 | 2 | 0 | 0 | 145 | 127 | 0.00 | 114.17 | 11 |
4 | Northam | 5 | 2 | 3 | 0 | 0 | 139 | 145 | 0.00 | 95.86 | 9 |
5 | Waroona | 5 | 1 | 4 | 0 | 0 | 117 | 171 | 0.00 | 68.42 | 7 |
6 | Manjimup | 5 | 0 | 5 | 0 | 0 | 81 | 180 | 0.00 | 45.00 | 5 |