Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Roberts | 20 | 477 | 26-101 | 25.74 | 0-4 | 20-44 | 45.45 | 65 | 72 | 4.15 | 3.3 | 3.6 | |
B Higginson | 8 | 15 | 0-6 | 0-2 | 0-0 | 2 | 0.25 | ||||||
C Evans | 15 | 297 | 24-118 | 20.34 | 17-74 | 22.97 | 19-24 | 79.17 | 29 | 84 | 2.13 | 1.53 | 5.6 |
C Simpson | 22 | 499 | 71-175 | 40.57 | 1-8 | 12.5 | 8-14 | 57.14 | 55 | 151 | 5.77 | 1 | 6.86 |
H V D Wal | 3 | 47 | 5-14 | 35.71 | 0-0 | 0-0 | 10 | 2.33 | 1.33 | 3.33 | |||
H D Sousa | 17 | 154 | 11-59 | 18.64 | 5-34 | 14.71 | 1-2 | 50 | 7 | 28 | 1.12 | 0.18 | 1.65 |
J Wilson | 6 | 19 | 0-2 | 0-0 | 2-2 | 100 | 2 | 0.5 | 0.17 | 0.33 | |||
K Williams | 16 | 79 | 4-22 | 18.18 | 1-6 | 16.67 | 0-0 | 11 | 9 | 0.44 | 0.19 | 0.56 | |
K Pitcher | 15 | 132 | 8-29 | 27.59 | 2-7 | 28.57 | 5-8 | 62.5 | 18 | 23 | 1.13 | 1.27 | 1.53 |
K Everard | 21 | 467 | 23-112 | 20.54 | 11-58 | 18.97 | 5-11 | 45.45 | 45 | 62 | 5.05 | 1.9 | 2.95 |
L Berryman | 16 | 171 | 10-41 | 24.39 | 3-20 | 15 | 0-1 | 7 | 23 | 1.12 | 0.56 | 1.44 | |
L Gandini | 17 | 279 | 28-95 | 29.47 | 10-34 | 29.41 | 21-30 | 70 | 40 | 87 | 3.53 | 0.65 | 5.12 |
N Pitcher | 15 | 114 | 10-20 | 50 | 1-4 | 25 | 3-6 | 50 | 14 | 24 | 1 | 0.27 | 1.6 |
N Roberts | 20 | 144 | 8-35 | 22.86 | 7-21 | 33.33 | 8-12 | 66.67 | 20 | 31 | 0.65 | 0.6 | 1.55 |
S Jones | 22 | 784 | 230-496 | 46.37 | 21-62 | 33.87 | 88-125 | 70.4 | 63 | 569 | 13.73 | 1.23 | 25.86 |
T Priestly | 22 | 708 | 121-276 | 43.84 | 21-68 | 30.88 | 36-56 | 64.29 | 55 | 299 | 4.55 | 3.73 | 13.59 |
Rotate device to view more data.
SBL Women 2012
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wanneroo Wolves | 22 | 16 | 6 | 0 | 0 | 0 | 1508 | 1276 | 118.18 | 54 |
2 | Willetton Tigers | 22 | 16 | 6 | 0 | 0 | 0 | 1622 | 1426 | 113.74 | 54 |
3 | Rockingham Flames | 22 | 15 | 7 | 0 | 0 | 0 | 1620 | 1490 | 108.72 | 52 |
4 | Kalamunda Eastern Suns | 22 | 15 | 7 | 0 | 0 | 0 | 1659 | 1542 | 107.59 | 52 |
5 | South West Slammers | 22 | 15 | 7 | 0 | 0 | 1 | 1555 | 1412 | 110.13 | 51 |
6 | Perth Redbacks | 22 | 13 | 9 | 0 | 0 | 0 | 1300 | 1314 | 98.93 | 48 |
7 | Lakeside Lightning | 22 | 12 | 10 | 0 | 0 | 0 | 1566 | 1516 | 103.30 | 46 |
8 | East Perth Eagles | 22 | 10 | 12 | 0 | 0 | 0 | 1461 | 1445 | 101.11 | 42 |
9 | Perry Lakes Hawks | 22 | 9 | 13 | 0 | 0 | 0 | 1396 | 1450 | 96.28 | 40 |
10 | Cockburn Cougars | 22 | 5 | 17 | 0 | 0 | 0 | 1474 | 1691 | 87.17 | 32 |
11 | Stirling Senators | 22 | 4 | 18 | 0 | 0 | 0 | 1302 | 1584 | 82.20 | 30 |
12 | Mandurah Magic | 22 | 2 | 20 | 0 | 0 | 0 | 1308 | 1625 | 80.49 | 26 |