Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Hampel | 25 | 248 | 25-88 | 28.41 | 13-49 | 26.53 | 5-6 | 83.33 | 30 | 68 | 0.8 | 0.56 | 2.72 |
A Gilmore | 26 | 863 | 191-397 | 48.11 | 9-24 | 37.5 | 44-82 | 53.66 | 101 | 435 | 13.46 | 3.88 | 16.73 |
C Jones | 28 | 475 | 52-163 | 31.9 | 3-11 | 27.27 | 15-32 | 46.88 | 71 | 122 | 3.71 | 0.54 | 4.36 |
C Hargreaves | 23 | 558 | 96-214 | 44.86 | 13-51 | 25.49 | 39-52 | 75 | 55 | 244 | 4.83 | 1.78 | 10.61 |
D Priestly | 13 | 222 | 26-64 | 40.62 | 1-4 | 25 | 12-19 | 63.16 | 20 | 65 | 3.23 | 1.85 | 5 |
E Antonio | 24 | 412 | 46-120 | 38.33 | 7-31 | 22.58 | 16-27 | 59.26 | 43 | 115 | 4.04 | 1.58 | 4.79 |
E Kennedy | 12 | 54 | 5-9 | 55.56 | 0-0 | 1-2 | 50 | 14 | 11 | 1.33 | 0.92 | ||
F Holmes | 10 | 100 | 4-19 | 21.05 | 1-7 | 14.29 | 1-2 | 50 | 9 | 10 | 2.1 | 0.8 | 1 |
J Hooper | 21 | 516 | 77-172 | 44.77 | 10-29 | 34.48 | 47-74 | 63.51 | 53 | 211 | 4.62 | 2.81 | 10.05 |
J Mckenzie | 7 | 54 | 2-14 | 14.29 | 0-9 | 0-0 | 8 | 4 | 1.14 | 1.14 | 0.57 | ||
J Morris | 7 | 14 | 1-2 | 50 | 1-2 | 50 | 0-0 | 2 | 3 | 0.43 | 0.14 | 0.43 | |
J Stear | 23 | 253 | 29-94 | 30.85 | 18-62 | 29.03 | 8-10 | 80 | 26 | 84 | 1.17 | 0.78 | 3.65 |
K Jones | 7 | 31 | 2-8 | 25 | 0-0 | 4-8 | 50 | 6 | 8 | 0.43 | 1.14 | ||
K Malpass | 27 | 890 | 206-457 | 45.08 | 20-77 | 25.97 | 87-124 | 70.16 | 67 | 519 | 4.33 | 3.96 | 19.22 |
K Borthwick | 3 | 6 | 0-1 | 0-1 | 0-0 | 1 | 0.67 | ||||||
M Marsh | 2 | 44 | 8-17 | 47.06 | 2-5 | 40 | 2-2 | 100 | 1 | 20 | 3 | 4 | 10 |
R Matthews | 14 | 288 | 36-99 | 36.36 | 3-9 | 33.33 | 11-21 | 52.38 | 44 | 86 | 3.36 | 1.43 | 6.14 |
T Priestly | 23 | 610 | 52-159 | 32.7 | 13-52 | 25 | 13-30 | 43.33 | 54 | 130 | 3 | 3.78 | 5.65 |
Rotate device to view more data.
SBL Women 2009
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perry Lakes Hawks | 22 | 19 | 3 | 0 | 0 | 0 | 1886 | 1321 | 142.77 | 60 |
2 | Willetton Tigers | 22 | 15 | 7 | 0 | 0 | 0 | 1671 | 1502 | 111.25 | 52 |
3 | Rockingham Flames | 22 | 15 | 7 | 0 | 0 | 0 | 1538 | 1468 | 104.77 | 52 |
4 | Perth Redbacks | 22 | 14 | 8 | 0 | 0 | 0 | 1522 | 1360 | 111.91 | 50 |
5 | Mandurah Magic | 22 | 13 | 9 | 0 | 0 | 0 | 1450 | 1373 | 105.61 | 48 |
6 | Kalamunda Eastern Suns | 22 | 12 | 10 | 0 | 0 | 0 | 1407 | 1374 | 102.40 | 46 |
7 | Lakeside Lightning | 22 | 12 | 10 | 0 | 0 | 0 | 1422 | 1429 | 99.51 | 46 |
8 | Wanneroo Wolves | 22 | 10 | 12 | 0 | 0 | 0 | 1477 | 1520 | 97.17 | 42 |
9 | Cockburn Cougars | 22 | 9 | 13 | 0 | 0 | 0 | 1337 | 1432 | 93.37 | 40 |
10 | East Perth Eagles | 22 | 9 | 13 | 0 | 0 | 0 | 1348 | 1561 | 86.35 | 40 |
11 | South West Slammers | 22 | 3 | 19 | 0 | 0 | 0 | 1299 | 1581 | 82.16 | 28 |
12 | Stirling Senators | 22 | 1 | 21 | 0 | 0 | 0 | 1194 | 1630 | 73.25 | 24 |