Uni Bomb Brews
Competition: RMB Lawyers Community League Division 2 First Grade
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Kennedy | Uni Bomb Brews | 17 | 2018-08-18 | 9 | ||
A Sinclair | Uni Bomb Brews | 5 | 2018-08-18 | |||
B Williams | Uni Bomb Brews | 15 | 2018-08-18 | 1 | ||
B Nicholas | Uni Bomb Brews | 3 | 2018-08-18 | 1 | ||
C Mcgoldrick | Uni Bomb Brews | 8 | 2018-08-18 | |||
D Kilgallon | Uni Bomb Brews | 5 | 2018-07-14 | 1 | ||
D Kemp | Uni Bomb Brews | 14 | 2018-08-18 | 2 | ||
D Tuckwell | Uni Bomb Brews | 17 | 2018-08-18 | |||
D Gaze | Uni Bomb Brews | 17 | 2018-08-18 | 2 | ||
J Smede | Uni Bomb Brews | 18 | 2018-08-18 | 3 | ||
M Fulford | Uni Bomb Brews | 9 | 2018-07-14 | |||
M Wuestner | Uni Bomb Brews | 15 | 2018-08-18 | 1 | ||
M Harvey | Uni Bomb Brews | 17 | 2018-08-18 | 3 | ||
M Goor | Uni Bomb Brews | 11 | 2018-08-18 | |||
P Baldassari | Uni Bomb Brews | 18 | 2018-08-18 | 3 | ||
P Snowden | Uni Bomb Brews | 17 | 2018-08-18 | 1 | ||
R Glarey | Uni Bomb Brews | 12 | 2018-08-11 | 1 | ||
R Beretov | Uni Bomb Brews | 13 | 2018-08-11 | |||
R Taleski | Uni Bomb Brews | 16 | 2018-08-18 | |||
S Teixeira | Uni Bomb Brews | 17 | 2018-08-18 | 1 | ||
T Dohnt | Uni Bomb Brews | 15 | 2018-08-18 | |||
T Dalla | Uni Bomb Brews | 14 | 2018-08-18 | 1 | ||
T Last | Uni Bomb Brews | 17 | 2018-08-11 |
Rotate device to view more data.
RMB Lawyers Community League Division 2 First Grade
View Full LadderPOS | TEAM | P | B | W | D | L | For | Agst | GD | PP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albion Park Cows 1st-D2 | 18 | 0 | 14 | 3 | 1 | 61 | 24 | 37 | 0 | 45 |
2 | Albion Park City Razorbacks 1st-D2 | 18 | 0 | 12 | 5 | 1 | 51 | 24 | 27 | 0 | 41 |
3 | Vale Banter Pups 1st-D2 | 18 | 0 | 10 | 4 | 4 | 42 | 23 | 19 | 0 | 34 |
4 | Jamberoo Rovers 1st-D2 | 18 | 0 | 9 | 4 | 5 | 48 | 27 | 21 | 0 | 31 |
5 | GPR Hoops 1st-D2 | 18 | 0 | 7 | 5 | 6 | 54 | 50 | 4 | 0 | 26 |
6 | Uni Bomb Brews | 18 | 0 | 6 | 4 | 8 | 33 | 35 | -2 | 0 | 22 |
7 | Uni Wolves AFC White | 18 | 0 | 5 | 4 | 9 | 36 | 45 | -9 | 0 | 19 |
8 | Hogs FC 1st-D2 | 18 | 0 | 4 | 3 | 11 | 26 | 54 | -28 | 0 | 15 |
9 | Kiama Juniors 1st-D2 | 18 | 0 | 3 | 2 | 13 | 36 | 58 | -22 | 0 | 11 |
10 | Figtree Heat 1st-D2 | 18 | 0 | 2 | 2 | 14 | 19 | 66 | -47 | 0 | 8 |