Roster
View AllRotate device to view more data.
Player | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | REB | AST | STL | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Johnson | 6 | 29-89 | 32.58 | 13-44 | 29.55 | 8-12 | 66.67 | 79 | 0.5 | 2.33 | 2.83 | 3.83 | 2.5 | 4.83 | 13.17 |
H Knight | 6 | 9-31 | 29.03 | 0-1 | 4-6 | 66.67 | 22 | 1.5 | 3.5 | 5 | 0.83 | 0.83 | 2.33 | 3.67 | |
K Jones | 6 | 7-33 | 21.21 | 0-0 | 0-0 | 14 | 1.5 | 0.83 | 2.33 | 1.33 | 1.33 | 2.33 | |||
K Borthwick | 6 | 6-13 | 46.15 | 0-1 | 4-6 | 66.67 | 16 | 0.5 | 0.67 | 1.17 | 0.33 | 0.5 | 1.17 | 2.67 | |
L Pugh | 6 | 2-13 | 15.38 | 0-8 | 0-0 | 4 | 0.5 | 0.5 | 0.17 | 0.5 | 1.67 | 0.67 | |||
M Lee | 6 | 20-51 | 39.22 | 5-12 | 41.67 | 2-6 | 33.33 | 47 | 1.33 | 1.17 | 2.5 | 2.17 | 1 | 3.83 | 7.83 |
N Italiano | 6 | 14-39 | 35.9 | 4-9 | 44.44 | 1-1 | 100 | 33 | 1.17 | 1.5 | 2.67 | 0.5 | 0.5 | 2.33 | 5.5 |
S Doyle | 6 | 19-66 | 28.79 | 2-16 | 12.5 | 6-16 | 37.5 | 46 | 2.83 | 6.33 | 9.17 | 1.83 | 1 | 2.5 | 7.67 |
T Raftery | 6 | 6-19 | 31.58 | 4-10 | 40 | 3-4 | 75 | 19 | 0.67 | 1.33 | 2 | 1.67 | 0.5 | 3 | 3.17 |
T Roberts | 6 | 7-29 | 24.14 | 1-9 | 11.11 | 1-5 | 20 | 16 | 0.83 | 2.17 | 3 | 1.5 | 0.67 | 1.5 | 2.67 |
Rotate device to view more data.
2011 U20 Women
View Full LadderPOS | TEAM | P | W | L | D | B | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | VIC U20 Women | 7 | 6 | 0 | 0 | 1 | 0 | 511 | 296.00 | 173 |
2 | NSW U20 Women | 7 | 5 | 1 | 0 | 1 | 0 | 422 | 350.00 | 121 |
3 | SA U20 Women | 7 | 4 | 2 | 0 | 1 | 0 | 478 | 413.00 | 116 |
4 | QLD U20 Women | 7 | 3 | 3 | 0 | 1 | 0 | 351 | 408.00 | 86 |
5 | TAS U20 Women | 7 | 2 | 4 | 0 | 1 | 0 | 377 | 435.00 | 87 |
6 | NZL U20 Women | 7 | 1 | 5 | 0 | 1 | 0 | 322 | 399.00 | 81 |
7 | WA U20 Women | 7 | 0 | 6 | 0 | 1 | 0 | 296 | 456.00 | 65 |