Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Lintott | 4 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 0.5 | |
A Mccarthy | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2 | |
C Bradfield | 12 | 4-0 | 3-0 | 1-0 | 0-0 | 21 | 9 | 0.75 |
C Rubery | 12 | 29-0 | 28-0 | 1-0 | 5-0 | 20 | 64 | 5.33 |
D Sprong | 13 | 15-0 | 15-0 | 0-0 | 5-0 | 19 | 35 | 2.69 |
E Lintott | 3 | 0-0 | 0-0 | 0-0 | 0-0 | |||
J Wade | 12 | 4-0 | 4-0 | 0-0 | 0-0 | 14 | 8 | 0.67 |
M Dent | 10 | 2-0 | 2-0 | 0-0 | 0-0 | 4 | 0.4 | |
M Green | 1 | 1-0 | 1-0 | 0-0 | 1-0 | 3 | 3 | |
S Mccarthy | 12 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2 | 0.17 |
T Johnston | 9 | 35-0 | 35-0 | 0-0 | 4-0 | 10 | 74 | 8.22 |
Rotate device to view more data.
Women's
View Full LadderPOS | TEAM | P | PTS | W | L | B | D | For | Agst | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers Red | 15 | 28 | 14 | 1 | 0 | 0 | 523 | 295 | 177.29 |
2 | Mustangs | 15 | 24 | 13 | 2 | 0 | 0 | 527 | 312 | 168.91 |
3 | Sawyers Shallots | 15 | 18 | 9 | 6 | 0 | 0 | 431 | 384 | 112.24 |
4 | Chidlow Cats | 15 | 14 | 7 | 8 | 0 | 0 | 362 | 479 | 75.57 |
5 | Westcoast Pearls | 15 | 12 | 6 | 9 | 0 | 0 | 392 | 392 | 100.00 |
6 | Panthers Black | 15 | 12 | 6 | 9 | 0 | 0 | 337 | 396 | 85.10 |
7 | Dukettes | 15 | 6 | 3 | 12 | 0 | 0 | 250 | 319 | 78.37 |
8 | Hills Lions Cougars | 15 | 4 | 2 | 13 | 0 | 0 | 273 | 398 | 68.59 |