Adelaide Spectres
Competition: Sunday Mixed Basketball
Team Links:
Roster
View AllRotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Manser | 7 | 5-0 | 1-0 | 1-0 | 1 | 14 | 0.14 | 2 |
A Schultz-Boylen | 6 | 24-0 | 0-0 | 2-0 | 13 | 50 | 2.17 | 8.33 |
A Amad | 8 | 36-0 | 4-0 | 3-0 | 13 | 87 | 1.62 | 10.88 |
A Amad | 1 | 5-0 | 0-0 | 0-0 | 2 | 10 | 2 | 10 |
B Lines | 12 | 13-0 | 0-0 | 1-0 | 9 | 27 | 0.75 | 2.25 |
H Nguyen | 9 | 7-0 | 0-0 | 0-0 | 14 | 14 | 1.56 | 1.56 |
I Sellars | 1 | 0-0 | 0-0 | 1-0 | 2 | 1 | 2 | 1 |
J Lines | 13 | 82-0 | 0-0 | 17-0 | 23 | 181 | 1.77 | 13.92 |
M Howie | 9 | 27-0 | 3-0 | 1-0 | 5 | 64 | 0.56 | 7.11 |
M Bai | 12 | 29-0 | 1-0 | 0-0 | 7 | 61 | 0.58 | 5.08 |
R Hogan | 1 | 1-0 | 0-0 | 0-0 | 2 | 2 | 2 | 2 |
R D Silva | 1 | 3-0 | 0-0 | 0-0 | 6 | 6 | ||
S Tu | 4 | 6-0 | 0-0 | 0-0 | 2 | 12 | 0.5 | 3 |
Z Harrison | 4 | 8-0 | 0-0 | 1-0 | 4 | 17 | 1 | 4.25 |
Rotate device to view more data.
Sunday Mixed Basketball
View Full LadderPOS | TEAM | P | W | B | D | L | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | FREE BALLIN 2.0 | 20 | 17 | 2 | 1 | 0 | 1003 | 400 | 250.75 | 57 |
2 | Chicken Simpees | 18 | 6 | 2 | 1 | 8 | 467 | 607 | 76.94 | 32 |
3 | Adelaide Spectres | 19 | 6 | 0 | 1 | 7 | 527 | 539 | 97.77 | 27 |
4 | E-Ballers | 13 | 1 | 0 | 1 | 11 | 386 | 783 | 49.30 | 16 |