Statistics for Sacred Heart Heartz playing in Competition 2 U12 Girls Division 4

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS
A Cameron-Smith 1 0-0 0-0 0-0
A Johnstone 1 0-0 0-0 0-0
E Zeman 1 0-0 0-0 0-0
E Ohrn 1 0-0 0-0 0-0
O Mcclintock 1 0-0 0-0 0-0
P Johnson 1 0-0 0-0 0-0
T Conway 1 0-0 0-0 0-0

Statistics for Sacred Heart Heartz playing in Competition 1 U13 Girls Division 2

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS
A Cameron-Smith 4 1-0 0-0 0-0 4 2
A Johnstone 5 1-0 0-0 0-0 3 2
C Bellomo 4 8-0 0-0 0-0 5 16
C Leberne 2 1-0 0-0 3-0 5 5
C Mutton 2 4-0 0-0 0-0 4 8
I Mansfield 5 2-0 0-0 0-0 7 4
M Janes 4 1-0 0-0 1-0 2 3
P Johnson 5 0-0 0-0 0-0 8
T Conway 3 0-0 0-0 0-0

Statistics for Sacred Heart Heartz playing in Competition 1 U12 Girls Division 3

Rotate device to view more data.

Player