Statistics for Dolphins Black playing in Competition 3 U12 Boys Division 5
Rotate device to view more data.
Player |
---|
Statistics for Dolphins Black playing in Competition 3 U12 Boys Division 4
Rotate device to view more data.
Player |
---|
Statistics for Dolphins Black playing in Competition 2 U12 Boys Division 5
Rotate device to view more data.
Player |
---|
Statistics for Dolphins Black playing in Competition 2 U12 Boys Division 2
Rotate device to view more data.
Player |
---|
Statistics for Dolphins Black playing in Competition 1 U14 Men Division 2
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|
A V Vollenhoven | 2 | 2-0 | 0-0 | 0-0 | 2 | 4 |
A Rowe | 11 | 29-0 | 1-0 | 6-0 | 13 | 67 |
C Midha | 7 | 23-0 | 0-0 | 1-0 | 17 | 47 |
L Murray | 8 | 19-0 | 1-0 | 0-0 | 10 | 41 |
L Thrum | 11 | 16-0 | 0-0 | 2-0 | 14 | 34 |
M Cadena | 3 | 5-0 | 0-0 | 1-0 | 1 | 11 |
Q Davis | 1 | 0-0 | 0-0 | 0-0 | 1 | |
S Richards | 9 | 10-0 | 0-0 | 2-0 | 15 | 22 |
Z Robinson | 11 | 17-0 | 0-0 | 0-0 | 8 | 34 |
Statistics for Dolphins Black playing in Competition 1 U13 Boys Division 2A, 2B
Rotate device to view more data.
Player |
---|