Statistics for KCSC U12 Force playing in Under 12
Rotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Samuel | KCSC U12 Force | 9 | |||
A Park | KCSC U12 Force | 9 | |||
A Norrie | KCSC U12 Force | 9 | |||
B Yeo | KCSC U12 Force | 9 | |||
C Wiltshire | KCSC U12 Force | 9 | |||
D Alvarez | KCSC U12 Force | 8 | |||
D Bobby | KCSC U12 Force | 7 | |||
E Mohring | KCSC U12 Force | 9 | |||
J Atkinson | KCSC U12 Force | 9 | |||
N Saha | KCSC U12 Force | 8 | |||
O Weber | KCSC U12 Force | 9 | |||
R Goverwa | KCSC U12 Force | 7 | |||
S Whiteley | KCSC U12 Force | 7 | |||
S Lakey | KCSC U12 Force | 8 | |||
T White | KCSC U12 Force | 9 |
Statistics for KCSC U12 Force playing in Under 12-CupA
Rotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Mueller | KCSC U12 Force | 2 | |||
A Pirie | KCSC U12 Force | 2 | |||
B Yeap | KCSC U12 Force | 2 | |||
B Niven | KCSC U12 Force | 2 | |||
C Chan | KCSC U12 Force | 2 | |||
E D Graaf | KCSC U12 Force | 1 | |||
E Canobi | KCSC U12 Force | 2 | |||
F Mueller | KCSC U12 Force | 2 | |||
J Iaconelli | KCSC U12 Force | 2 | |||
J Eskander | KCSC U12 Force | 2 | |||
R Trifkovic | KCSC U12 Force | 2 | |||
S Mikhael | KCSC U12 Force | 1 | |||
V Mueller | KCSC U12 Force | 2 | |||
V Timothy | KCSC U12 Force | 2 |
Statistics for KCSC U12 Force playing in Under 12 S1
Rotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Mueller | KCSC U12 Force | 5 | |||
A Pirie | KCSC U12 Force | 5 | |||
B Yeap | KCSC U12 Force | 5 | |||
B Niven | KCSC U12 Force | 5 | |||
C Chan | KCSC U12 Force | 4 | |||
D Saunders | KCSC U12 Force | 1 | |||
E D Graaf | KCSC U12 Force | 4 | |||
E Canobi | KCSC U12 Force | 5 | |||
F Mueller | KCSC U12 Force | 5 | |||
J Iaconelli | KCSC U12 Force | 4 | |||
J Eskander | KCSC U12 Force | 5 | |||
R Trifkovic | KCSC U12 Force | 3 | |||
S Smith | KCSC U12 Force | 1 | |||
S Mikhael | KCSC U12 Force | 4 | |||
V Mueller | KCSC U12 Force | 5 | |||
V Timothy | KCSC U12 Force | 5 |
Statistics for KCSC U12 Force playing in Under 12A - 2019
Rotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Robin | KCSC U12 Force | 16 | |||
A Battams | KCSC U12 Force | 16 | |||
A Box | KCSC U12 Force | 1 | |||
C Meldrum | KCSC U12 Force | 2 | |||
C Box | KCSC U12 Force | 4 | |||
D Saunders | KCSC U12 Force | 4 | |||
E Gregor | KCSC U12 Force | 18 | 3 | ||
G Box | KCSC U12 Force | 13 | |||
I May | KCSC U12 Force | 16 | |||
J Hoffman | KCSC U12 Force | 1 | |||
J Thambyrajah | KCSC U12 Force | 16 | 2 | ||
K Mertens | KCSC U12 Force | 1 | |||
M D Kretser | KCSC U12 Force | 18 | 2 | ||
M Derwent | KCSC U12 Force | 3 | |||
N Trott | KCSC U12 Force | 17 | |||
N Derwent | KCSC U12 Force | 8 | 1 | ||
P Weber | KCSC U12 Force | 11 | |||
R Cantarella | KCSC U12 Force | 15 | |||
R J Andrews | KCSC U12 Force | 14 | 1 | ||
T Hoffman | KCSC U12 Force | 2 | |||
W Glazebrook | KCSC U12 Force | 1 | |||
Y S Bauer | KCSC U12 Force | 18 | |||
Z Gregor | KCSC U12 Force | 4 | |||
Z V D Veen | KCSC U12 Force | 18 |
Statistics for KCSC U12 Force playing in Under 12
Rotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Mueller | KCSC U12 Force | 10 | |||
A Pirie | KCSC U12 Force | 9 | |||
B Yeap | KCSC U12 Force | 10 | |||
B Niven | KCSC U12 Force | 10 | |||
C Chan | KCSC U12 Force | 10 | |||
E D Graaf | KCSC U12 Force | 9 | |||
E Canobi | KCSC U12 Force | 10 | |||
F Mueller | KCSC U12 Force | 10 | |||
J Iaconelli | KCSC U12 Force | 10 | |||
J Eskander | KCSC U12 Force | 10 | |||
R Trifkovic | KCSC U12 Force | 10 | |||
S Mikhael | KCSC U12 Force | 7 | |||
V Mueller | KCSC U12 Force | 9 | |||
V Timothy | KCSC U12 Force | 10 |
Statistics for KCSC U12 Force playing in Under 12
Rotate device to view more data.
Player Name | Team Name |
---|
Statistics for KCSC U12 Force playing in Under 12
Rotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Chapman | KCSC U12 Force | 16 | |||
A Quah | KCSC U12 Force | 14 | |||
C Box | KCSC U12 Force | 15 | |||
E Devers | KCSC U12 Force | 14 | |||
I Abhayawickrama | KCSC U12 Force | 15 | |||
J D Lorenzo | KCSC U12 Force | 16 | |||
J Koch | KCSC U12 Force | 8 | 1 | ||
J Morabito | KCSC U12 Force | 13 | |||
J Lintoo | KCSC U12 Force | 13 | |||
L Mitton | KCSC U12 Force | 16 | |||
M Hoffman | KCSC U12 Force | 16 | |||
N Yeap | KCSC U12 Force | 16 | |||
R Cass | KCSC U12 Force | 13 | |||
S Brown | KCSC U12 Force | 16 | |||
T Skourtis | KCSC U12 Force | 15 |
Statistics for KCSC U12 Force playing in Under 12-Phase2A
Rotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
C Park | KCSC U12 Force | 5 | |||
D Saunders | KCSC U12 Force | 7 | |||
E Jakimoski | KCSC U12 Force | 6 | |||
F Johnson | KCSC U12 Force | 7 | |||
H Yeap | KCSC U12 Force | 6 | |||
I Meldrum | KCSC U12 Force | 7 | |||
J Jesudhason | KCSC U12 Force | 7 | |||
K Grix | KCSC U12 Force | 7 | |||
L Graham | KCSC U12 Force | 7 | |||
M Teh | KCSC U12 Force | 6 | |||
M Turner | KCSC U12 Force | 6 | |||
M Chalmers | KCSC U12 Force | 6 | |||
S Vyle | KCSC U12 Force | 6 | |||
W Mitton | KCSC U12 Force | 6 | |||
W Parker | KCSC U12 Force | 7 |
Statistics for KCSC U12 Force playing in Under 12
Rotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
C Park | KCSC U12 Force | 8 | |||
D Saunders | KCSC U12 Force | 10 | |||
E Jakimoski | KCSC U12 Force | 10 | |||
F Johnson | KCSC U12 Force | 9 | |||
H Yeap | KCSC U12 Force | 9 | |||
I Meldrum | KCSC U12 Force | 9 | |||
J Jesudhason | KCSC U12 Force | 10 | |||
K Grix | KCSC U12 Force | 8 | |||
L Graham | KCSC U12 Force | 9 | |||
M Teh | KCSC U12 Force | 10 | |||
M Turner | KCSC U12 Force | 9 | |||
M Castrechini | KCSC U12 Force | 1 | |||
M Chalmers | KCSC U12 Force | 8 | |||
S Vyle | KCSC U12 Force | 8 | |||
W Mitton | KCSC U12 Force | 9 | |||
W Parker | KCSC U12 Force | 10 |
Statistics for KCSC U12 Force playing in Under 12-S1-2017
Rotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Smith | KCSC U12 Force | 5 | |||
B Neil | KCSC U12 Force | 5 | |||
B Morgan | KCSC U12 Force | 5 | |||
C Craig | KCSC U12 Force | 1 | |||
C Lim | KCSC U12 Force | 4 | |||
C Morgan | KCSC U12 Force | 5 | |||
J Bobby | KCSC U12 Force | 3 | |||
J Drescher | KCSC U12 Force | 2 | |||
J Eskander | KCSC U12 Force | 1 | |||
M Norrie | KCSC U12 Force | 5 | |||
N Jaksic | KCSC U12 Force | 5 | |||
N Bobby | KCSC U12 Force | 3 | |||
R Mclachlan | KCSC U12 Force | 4 | |||
R Bukuya | KCSC U12 Force | 5 | |||
R Gregor | KCSC U12 Force | 5 | |||
S Crawford | KCSC U12 Force | 5 | |||
T Barnes | KCSC U12 Force | 5 |
Statistics for KCSC U12 Force playing in Under 12 - 2017
Rotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Smith | KCSC U12 Force | 11 | |||
B Neil | KCSC U12 Force | 12 | |||
B Morgan | KCSC U12 Force | 12 | |||
C Craig | KCSC U12 Force | 1 | |||
C Lim | KCSC U12 Force | 12 | |||
C Morgan | KCSC U12 Force | 12 | |||
E Gregor | KCSC U12 Force | 1 | |||
J Bobby | KCSC U12 Force | 9 | |||
J Drescher | KCSC U12 Force | 13 | |||
M Mctier | KCSC U12 Force | 1 | |||
M Norrie | KCSC U12 Force | 12 | |||
N Jaksic | KCSC U12 Force | 13 | |||
N Bobby | KCSC U12 Force | 10 | |||
R Mclachlan | KCSC U12 Force | 12 | |||
R Bukuya | KCSC U12 Force | 13 | |||
R Gregor | KCSC U12 Force | 13 | |||
S Crawford | KCSC U12 Force | 13 | |||
T Barnes | KCSC U12 Force | 12 |
Statistics for KCSC U12 Force playing in Under 12 - S1
Rotate device to view more data.
Player Name | Team Name |
---|
Statistics for KCSC U12 Force playing in Under 12 - 2016 - S3
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Papic | KCSC U12 Force | 3 | 2016-08-27 | |||
C Greenwood | KCSC U12 Force | 3 | 2016-08-27 | |||
D Ibrahim | KCSC U12 Force | 3 | 2016-08-27 | |||
D Mikhael | KCSC U12 Force | 3 | 2016-08-27 | |||
D Thambyrajah | KCSC U12 Force | 3 | 2016-08-27 | |||
D Woon | KCSC U12 Force | 3 | 2016-08-27 | |||
D Luo | KCSC U12 Force | 3 | 2016-08-27 | |||
J Kuhlmann | KCSC U12 Force | 3 | 2016-08-27 | |||
J Mueller | KCSC U12 Force | 3 | 2016-08-27 | |||
M Montese | KCSC U12 Force | 3 | 2016-08-27 | |||
N Vanderwal | KCSC U12 Force | 3 | 2016-08-27 | |||
N Mcquie | KCSC U12 Force | 3 | 2016-08-27 | |||
T Elvin | KCSC U12 Force | 3 | 2016-08-27 | |||
Z Mcaulay | KCSC U12 Force | 3 | 2016-08-27 | |||
Z Mumford | KCSC U12 Force | 3 | 2016-08-27 |
Statistics for KCSC U12 Force playing in Under 12 - 2016
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Papic | KCSC U12 Force | 14 | 2016-08-06 | |||
C Greenwood | KCSC U12 Force | 14 | 2016-08-06 | |||
D Ibrahim | KCSC U12 Force | 13 | 2016-08-06 | |||
D Mikhael | KCSC U12 Force | 11 | 2016-08-06 | |||
D Thambyrajah | KCSC U12 Force | 14 | 2016-08-06 | |||
D Woon | KCSC U12 Force | 13 | 2016-08-06 | |||
D Luo | KCSC U12 Force | 12 | 2016-08-06 | |||
J Kuhlmann | KCSC U12 Force | 14 | 2016-08-06 | |||
J Mueller | KCSC U12 Force | 14 | 2016-08-06 | |||
M Montese | KCSC U12 Force | 13 | 2016-08-06 | |||
N Vanderwal | KCSC U12 Force | 14 | 2016-08-06 | |||
N Mcquie | KCSC U12 Force | 8 | 2016-08-06 | |||
T Elvin | KCSC U12 Force | 13 | 2016-08-06 | |||
Z Mcaulay | KCSC U12 Force | 13 | 2016-08-06 | |||
Z Mumford | KCSC U12 Force | 13 | 2016-08-06 |
Statistics for KCSC U12 Force playing in Under 12
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
E Bourke | KCSC U12 Force | 11 | 2015-07-18 | |||
E Mueller | KCSC U12 Force | 10 | 2015-07-18 | |||
E ( Solodovichenko | KCSC U12 Force | 11 | 2015-07-18 | |||
E Jones | KCSC U12 Force | 11 | 2015-07-18 | |||
J Driessen | KCSC U12 Force | 9 | 2015-07-18 | |||
J Stefanac | KCSC U12 Force | 10 | 2015-07-18 | |||
J Brosnan | KCSC U12 Force | 11 | 2015-07-18 | |||
K Pitman | KCSC U12 Force | 11 | 2015-07-18 | |||
L Smith | KCSC U12 Force | 11 | 2015-07-18 | |||
L V D Veen | KCSC U12 Force | 10 | 2015-07-18 | |||
M Forbes | KCSC U12 Force | 11 | 2015-07-18 | |||
M Patton | KCSC U12 Force | 5 | 2015-07-18 | |||
M Piesse | KCSC U12 Force | 11 | 2015-07-18 | |||
N Mawson | KCSC U12 Force | 11 | 2015-07-18 | |||
T Wiederhold | KCSC U12 Force | 11 | 2015-07-18 |
Statistics for KCSC U12 Force playing in U12-Cup Grp A
Rotate device to view more data.
Player Name | Team Name |
---|